Home > , , > Steve Smith

Steve Smith

Player CAR WR Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position Status
WR RES

Career Statistics

2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2011 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015 β€’ 2016

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2012 CAR 27 3 0 1 33.3 1
2011 CAR 56 6 0 3 50.0 0
2010 CAR 9 1 0 1 100.0 0
2009 NYG 22 5 0 2 40.0 0
2008 NYG 40 5 0 3 60.0 0
2007 NYG 66 9 0 4 44.4 0
2006 CAR 61 8 1 3 37.5 0
2005 CAR 25 4 1 2 50.0 0
2003 CAR 42 11 0 4 36.4 0
2002 CAR -4 1 0 0.0 0
2001 CAR 43 4 0 2 50.0 0

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2016 BAL 70 799 5 39 38.6 0 4.0 101
2015 BAL 46 670 3 28 38.4 0 5.6 73
2014 BAL 79 1065 6 45 33.6 1 4.6 134
2013 CAR 64 745 4 44 40.0 0 2.8 110
2012 CAR 87 1305 4 58 35.6 0 3.5 163
2011 CAR 90 1518 8 58 38.9 2 5.5 149
2010 CAR 94 1083 5 53 30.5 2 3.4 174
2009 NYG 172 2202 14 102 35.8 0 3.4 285
2008 NYG 135 1991 7 93 68.9 1 4.3 0
2007 NYG 95 1065 7 49 51.6 1 4.9 0
2006 CAR 83 1166 8 51 61.4 0 5.3 0
2005 CAR 103 1563 12 71 68.9 0 0.0 0
2004 CAR 6 60 0 4 66.7 0 0.0 0
2003 CAR 88 1110 7 48 54.5 0 0.0 0
2002 CAR 54 872 3 33 34.0 0 0.0 97
2001 CAR 10 154 0 8 40.0 0 0.0 20

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2006 CAR 3 0
2005 CAR 61 0
2003 CAR 309 0
2002 CAR 571 0
2001 CAR 1431 0

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
2015 BAL 16.0 2 32 0
2011 CAR 0.0 1 0 0
2010 CAR 7.7 6 46 0
2008 NYG 10.0 1 10 0
2007 NYG 3.5 2 7 0
2006 CAR 3.3 9 30 0
2005 CAR 10.6 27 286 0
2003 CAR 10.0 44 439 0
2002 CAR 8.5 55 470 0
2001 CAR 10.7 34 364 0

Tackles

Year Team Comb Asst Solo Sck
2016 BAL 0 0 1 0
2014 BAL 0 0 3 0
2012 CAR 0 0 2 0
2011 CAR 0 0 7 0
2010 CAR 0 0 5 0
2009 NYG 0 0 6 0
2008 NYG 0 0 5 0
2007 NYG 0 0 3 0
2006 CAR 0 0 1 0
2005 CAR 0 0 2 0
2004 CAR 0 0 2 0
2003 CAR 0 0 5 0
2002 CAR 0 0 5 0
2001 CAR 0 0 1 0

By Years

Year Team Category Yards TD
2016 BAL Receiving 799 5
2016 BAL Tackles β€” 0 sck
2015 BAL Punt-returns 32 0
2015 BAL Receiving 670 3
2014 BAL Receiving 1065 6
2014 BAL Tackles β€” 0 sck
2013 CAR Receiving 745 4
2012 CAR Receiving 1305 4
2012 CAR Rushing 27 0
2012 CAR Tackles β€” 0 sck
2011 CAR Punt-returns 0 0
2011 CAR Receiving 1518 8
2011 CAR Rushing 56 0
2011 CAR Tackles β€” 0 sck
2010 CAR Punt-returns 46 0
2010 CAR Receiving 1083 5
2010 CAR Rushing 9 0
2010 CAR Tackles β€” 0 sck
2009 NYG Receiving 2202 14
2009 NYG Rushing 22 0
2009 NYG Tackles β€” 0 sck
2008 NYG Punt-returns 10 0
2008 NYG Receiving 1991 7
2008 NYG Rushing 40 0
2008 NYG Tackles β€” 0 sck
2007 NYG Punt-returns 7 0
2007 NYG Receiving 1065 7
2007 NYG Rushing 66 0
2007 NYG Tackles β€” 0 sck
2006 CAR Kickoff-returns 3 0
2006 CAR Punt-returns 30 0
2006 CAR Receiving 1166 8
2006 CAR Rushing 61 1
2006 CAR Tackles β€” 0 sck
2005 CAR Kickoff-returns 61 0
2005 CAR Punt-returns 286 0
2005 CAR Receiving 1563 12
2005 CAR Rushing 25 1
2005 CAR Tackles β€” 0 sck
2004 CAR Receiving 60 0
2004 CAR Tackles β€” 0 sck
2003 CAR Kickoff-returns 309 0
2003 CAR Punt-returns 439 0
2003 CAR Receiving 1110 7
2003 CAR Rushing 42 0
2003 CAR Tackles β€” 0 sck
2002 CAR Kickoff-returns 571 0
2002 CAR Punt-returns 470 0
2002 CAR Receiving 872 3
2002 CAR Rushing -4 0
2002 CAR Tackles β€” 0 sck
2001 CAR Kickoff-returns 1431 0
2001 CAR Punt-returns 364 0
2001 CAR Receiving 154 0
2001 CAR Rushing 43 0
2001 CAR Tackles β€” 0 sck

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.