TM
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
2001 • 2002 • 2003 • 2004 • 2005
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | 406 | 5.7 | 71 | 34 | 47.9 | 2 | 4 | 51.7 | 19 | 26.8 | 8 | -43 |
| 2004 | PIT | 329 | 5.5 | 60 | 30 | 50.0 | 1 | 2 | 58.3 | 16 | 26.7 | 6 | -37 |
| 2003 | PIT | 3414 | 6.6 | 519 | 298 | 57.4 | 18 | 17 | 75.3 | 172 | 33.1 | 41 | -242 |
| 2002 | PIT | 2836 | 7.5 | 377 | 234 | 62.1 | 20 | 16 | 85.2 | 137 | 36.3 | 26 | -148 |
| 2001 | PIT | 154 | 17.1 | 9 | 7 | 77.8 | 1 | 1 | 116.2 | 4 | 44.4 | 1 | -4 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2005 | PIT | 26 | 8 | 0 | 3 | 37.5 | 1 |
| 2004 | PIT | 15 | 9 | 0 | 3 | 33.3 | 0 |
| 2003 | PIT | 12 | 13 | 0 | 1 | 7.7 | 0 |
| 2002 | PIT | 43 | 19 | 0 | 7 | 36.8 | 2 |
| 2001 | PIT | 9 | 6 | 1 | 2 | 33.3 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | PIT | 0 | 0 | 1 | 0 |
| 2002 | PIT | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2005 | PIT | Passing | 406 | 2 |
| 2005 | PIT | Rushing | 26 | 0 |
| 2005 | PIT | Tackles | — | 0 sck |
| 2004 | PIT | Passing | 329 | 1 |
| 2004 | PIT | Rushing | 15 | 0 |
| 2003 | PIT | Passing | 3414 | 18 |
| 2003 | PIT | Rushing | 12 | 0 |
| 2002 | PIT | Passing | 2836 | 20 |
| 2002 | PIT | Rushing | 43 | 0 |
| 2002 | PIT | Tackles | — | 0 sck |
| 2001 | PIT | Passing | 154 | 1 |
| 2001 | PIT | Rushing | 9 | 1 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.