VY
NFL
Vince Young
Player Information
| Position |
|---|
| QB |
Career Statistics
2006 • 2007 • 2008 • 2009 • 2010 • 2011
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PHI | 866 | 7.6 | 114 | 66 | 57.9 | 4 | 9 | 60.8 | 39 | 34.2 | 13 | 3 | 58 | 8 | 34 |
| 2010 | TEN | 1255 | 8 | 156 | 93 | 59.6 | 10 | 3 | 98.6 | 58 | 37.2 | 19 | 3 | 71 | 13 | 80 |
| 2009 | TEN | 1879 | 7.2 | 259 | 152 | 58.7 | 10 | 7 | 82.8 | 91 | 35.1 | 21 | 4 | 66 | 9 | 36 |
| 2008 | TEN | 219 | 6.1 | 36 | 22 | 61.1 | 1 | 2 | 64.5 | 9 | 25 | 3 | 1 | 54 | 3 | 13 |
| 2007 | TEN | 2546 | 6.7 | 382 | 238 | 62.3 | 9 | 17 | 71.1 | 141 | 36.9 | 24 | 5 | 73 | 25 | 157 |
| 2006 | TEN | 2199 | 6.2 | 357 | 184 | 51.5 | 12 | 13 | 66.7 | 107 | 30 | 33 | 1 | 53 | 25 | 129 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PHI | 79 | 18 | 0 | 0 | 0 | 13 | 4 | 22.2 | 0 |
| 2010 | TEN | 125 | 25 | 0 | 1 | 0 | 20 | 6 | 24 | 3 |
| 2009 | TEN | 281 | 55 | 2 | 1 | 1 | 44 | 20 | 36.4 | 7 |
| 2008 | TEN | 27 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2007 | TEN | 395 | 93 | 3 | 2 | 0 | 21 | 24 | 25.8 | 5 |
| 2006 | TEN | 552 | 83 | 7 | 6 | 0 | 39 | 31 | 37.4 | 6 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2009 | TEN | 2 | 0 | 2 | 0 |
| 2007 | TEN | 1 | 0 | 1 | 0 |
| 2006 | TEN | 2 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2011 | PHI | Rushing | 79 | 0 |
| 2011 | PHI | Passing | 866 | 4 |
| 2010 | TEN | Rushing | 125 | 0 |
| 2010 | TEN | Passing | 1255 | 10 |
| 2009 | TEN | Tackles | — | 0 sck |
| 2009 | TEN | Rushing | 281 | 2 |
| 2009 | TEN | Passing | 1879 | 10 |
| 2008 | TEN | Rushing | 27 | 0 |
| 2008 | TEN | Passing | 219 | 1 |
| 2007 | TEN | Tackles | — | 0 sck |
| 2007 | TEN | Rushing | 395 | 3 |
| 2007 | TEN | Passing | 2546 | 9 |
| 2006 | TEN | Tackles | — | 0 sck |
| 2006 | TEN | Rushing | 552 | 7 |
| 2006 | TEN | Passing | 2199 | 12 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.