WS
NFL
Walter Stanley
Player Information
| Position |
|---|
| WR |
Career Statistics
1985 β’ 1986 β’ 1987 β’ 1988 β’ 1989 β’ 1990 β’ 1992
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | GB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1987 | GB | 38 | 4 | 0 | 1 | 0 | 24 | 3 | 75 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | SD | 3 | 63 | 0 | 1 | 0 | 3 | 100 | 0 | 0 | 0 |
| 1990 | WAS | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | 24 | 304 | 0 | 2 | 0 | 15 | 62.5 | 2 | 0 | 0 |
| 1988 | GB | 28 | 436 | 0 | 4 | 2 | 23 | 82.1 | 0 | 0 | 0 |
| 1987 | GB | 38 | 672 | 3 | 10 | 3 | 27 | 71 | 1 | 0 | 0 |
| 1986 | GB | 35 | 723 | 2 | 13 | 5 | 26 | 74.3 | 0 | 0 | 0 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | SD | 529 | 10 | 1 | 40 | |||||||
| 1990 | WAS | 177 | 0 | 0 | 37 | |||||||
| 1989 | DET | 95 | 0 | 0 | 19 | |||||||
| 1988 | GB | 39 | 1 | 0 | 22 | |||||||
| 1987 | GB | 47 | 2 | 0 | 29 | |||||||
| 1986 | GB | 559 | 11 | 1 | 55 | |||||||
| 1985 | GB | 212 | 6 | 0 | 36 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | SD | 8.1 | 28 | 227 | 0 | 2 | 1 | 50 | 17 | 2 |
| 1990 | WAS | 7.3 | 24 | 176 | 0 | 0 | 0 | 32 | 8 | 0 |
| 1989 | DET | 13.8 | 36 | 496 | 0 | 8 | 1 | 74 | 5 | 3 |
| 1988 | GB | 4.3 | 12 | 52 | 0 | 0 | 0 | 15 | 3 | 3 |
| 1987 | GB | 6.2 | 28 | 173 | 0 | 1 | 1 | 48 | 4 | 4 |
| 1986 | GB | 9.6 | 33 | 316 | 1 | 4 | 2 | 83 | 7 | 1 |
| 1985 | GB | 12.8 | 14 | 179 | 0 | 2 | 0 | 27 | 3 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1992 | SD | Punt-returns | 227 | β |
| 1992 | SD | Receiving | 63 | 0 |
| 1992 | SD | Kickoff-returns | 529 | β |
| 1990 | WAS | Punt-returns | 176 | β |
| 1990 | WAS | Receiving | 15 | 0 |
| 1990 | WAS | Kickoff-returns | 177 | β |
| 1989 | DET | Punt-returns | 496 | β |
| 1989 | DET | Receiving | 304 | 0 |
| 1989 | DET | Kickoff-returns | 95 | β |
| 1988 | GB | Punt-returns | 52 | β |
| 1988 | GB | Receiving | 436 | 0 |
| 1988 | GB | Rushing | 1 | 0 |
| 1988 | GB | Kickoff-returns | 39 | β |
| 1987 | GB | Punt-returns | 173 | β |
| 1987 | GB | Receiving | 672 | 3 |
| 1987 | GB | Rushing | 38 | 0 |
| 1987 | GB | Kickoff-returns | 47 | β |
| 1986 | GB | Punt-returns | 316 | β |
| 1986 | GB | Receiving | 723 | 2 |
| 1986 | GB | Kickoff-returns | 559 | β |
| 1985 | GB | Punt-returns | 179 | β |
| 1985 | GB | Kickoff-returns | 212 | β |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.