Home > , , > Wes Welker

Wes Welker

Player SD WR Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position Status
WR ACT

Career Statistics

2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2011 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2012 NE 20 2 0 2 100.0 0
2011 NE 30 4 0 2 50.0 0
2009 NE 36 5 0 3 60.0 0
2008 NE 26 2 0 1 50.0 0
2007 NE 34 4 0 1 25.0 0
2005 MIA 5 1 0 0.0 0

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2015 LA 13 102 0 5 22.7 0 3.8 22
2014 DEN 49 464 2 24 37.5 0 3.9 64
2013 DEN 73 778 10 49 44.1 0 4.4 111
2012 NE 118 1354 6 73 41.7 1 5.8 175
2011 NE 122 1569 9 77 44.5 0 5.8 173
2010 NE 86 848 7 47 38.2 0 4.7 123
2009 NE 123 1348 4 71 43.8 0 5.9 162
2008 NE 112 1165 3 57 5700.0 1 6.7 1
2007 NE 112 1175 8 66 58.9 0 5.5 0
2006 MIA 67 687 1 33 49.3 0 4.0 0
2005 MIA 29 434 0 20 69.0 0 0.0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2012 NE 33 0
2009 NE 45 0
2008 NE 26 0
2007 NE 176 0
2006 MIA 1064 0
2005 MIA 1363 0
2004 MIA 1415 0

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
2015 LA 11.5 2 23 0
2014 DEN 6.7 11 74 0
2013 DEN 7.0 10 70 0
2012 NE 9.7 25 243 0
2011 NE 10.2 8 82 0
2010 NE 7.2 5 36 0
2009 NE 12.5 27 338 0
2008 NE 9.9 24 237 0
2007 NE 10.0 25 249 0
2006 MIA 9.2 41 378 0
2005 MIA 9.1 43 390 0
2004 MIA 10.8 43 464 0

Tackles

Year Team Comb Asst Solo Sck
2014 DEN 0 0 1 0
2013 DEN 0 0 2 0
2012 NE 0 0 2 0
2011 NE 0 1 1 0
2009 NE 0 0 3 0
2008 NE 0 0 4 0
2007 NE 0 0 3 0
2004 MIA 0 2 3 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2010 NE 0 0 0.0 0-0 0-0 0-0 0-0 0-0 0-0 0 0
2004 MIA 1 1 1.0 0-0 0-1 0-0 0-0 0-0 0-0 29 0

By Years

Year Team Category Yards TD
2015 LA Punt-returns 23 0
2015 LA Receiving 102 0
2014 DEN Punt-returns 74 0
2014 DEN Receiving 464 2
2014 DEN Tackles β€” 0 sck
2013 DEN Punt-returns 70 0
2013 DEN Receiving 778 10
2013 DEN Tackles β€” 0 sck
2012 NE Kickoff-returns 33 0
2012 NE Punt-returns 243 0
2012 NE Receiving 1354 6
2012 NE Rushing 20 0
2012 NE Tackles β€” 0 sck
2011 NE Punt-returns 82 0
2011 NE Receiving 1569 9
2011 NE Rushing 30 0
2011 NE Tackles β€” 0 sck
2010 NE Field-goals β€” 0 fgm
2010 NE Punt-returns 36 0
2010 NE Receiving 848 7
2009 NE Kickoff-returns 45 0
2009 NE Punt-returns 338 0
2009 NE Receiving 1348 4
2009 NE Rushing 36 0
2009 NE Tackles β€” 0 sck
2008 NE Kickoff-returns 26 0
2008 NE Punt-returns 237 0
2008 NE Receiving 1165 3
2008 NE Rushing 26 0
2008 NE Tackles β€” 0 sck
2007 NE Kickoff-returns 176 0
2007 NE Punt-returns 249 0
2007 NE Receiving 1175 8
2007 NE Rushing 34 0
2007 NE Tackles β€” 0 sck
2006 MIA Kickoff-returns 1064 0
2006 MIA Punt-returns 378 0
2006 MIA Receiving 687 1
2005 MIA Kickoff-returns 1363 0
2005 MIA Punt-returns 390 0
2005 MIA Receiving 434 0
2005 MIA Rushing 5 0
2004 MIA Field-goals β€” 1 fgm
2004 MIA Kickoff-returns 1415 0
2004 MIA Punt-returns 464 0
2004 MIA Tackles β€” 0 sck

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.