WB
NFL
Will Blackmon
Player Information
| Position |
|---|
| DEF |
Career Statistics
2006 β’ 2007 β’ 2008 β’ 2009 β’ 2010 β’ 2011 β’ 2013 β’ 2014 β’ 2015 β’ 2016
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAS | 109 | 2 | 1 | 45 | |||||||
| 2011 | NYG | 43 | 1 | 0 | 32 | |||||||
| 2010 | NYG | 238 | 4 | 1 | 42 | |||||||
| 2009 | GB | 233 | 8 | 0 | 28 | |||||||
| 2008 | GB | 1157 | 32 | 1 | 45 | |||||||
| 2007 | GB | 3 | 0 | 0 | 3 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAS | 16 | 1 | 16 | 0 | 0 | 0 | 16 | 1 | 0 |
| 2013 | JAX | 0.4 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 |
| 2011 | NYG | 4.2 | 6 | 25 | 0 | 0 | 0 | 16 | 2 | 1 |
| 2010 | NYG | 6.7 | 14 | 94 | 0 | 2 | 0 | 22 | 7 | 2 |
| 2009 | GB | 3.7 | 3 | 11 | 0 | 0 | 0 | 6 | 1 | 0 |
| 2008 | GB | 11.1 | 36 | 398 | 2 | 5 | 2 | 76 | 11 | 4 |
| 2007 | GB | 13.2 | 8 | 106 | 1 | 1 | 1 | 57 | 0 | 0 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 2016 | WAS | 1 | 0 | 79 | 79 |
| 2015 | WAS | 2 | 0 | 7 | 6 |
| 2013 | JAX | 1 | 0 | 1 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2016 | WAS | 41 | 16 | 21 | 0.5 |
| 2015 | WAS | 49 | 11 | 35 | 1 |
| 2014 | JAX | 30 | 7 | 22 | 1 |
| 2013 | JAX | 41 | 10 | 30 | 1 |
| 2011 | NYG | 6 | 1 | 4 | 0 |
| 2010 | NYG | 2 | 1 | 1 | 0 |
| 2009 | GB | 1 | 0 | 1 | 0 |
| 2008 | GB | 35 | 5 | 27 | 0 |
| 2007 | GB | 4 | 0 | 4 | 0 |
| 2006 | GB | 1 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2016 | WAS | Punt-returns | 16 | β |
| 2016 | WAS | Tackles | β | 0.5 sck |
| 2016 | WAS | Interceptions | β | 1 int |
| 2016 | WAS | Kickoff-returns | 109 | β |
| 2015 | WAS | Tackles | β | 1 sck |
| 2015 | WAS | Interceptions | β | 2 int |
| 2014 | JAX | Tackles | β | 1 sck |
| 2013 | JAX | Punt-returns | 2 | β |
| 2013 | JAX | Tackles | β | 1 sck |
| 2013 | JAX | Interceptions | β | 1 int |
| 2011 | NYG | Punt-returns | 25 | β |
| 2011 | NYG | Tackles | β | 0 sck |
| 2011 | NYG | Kickoff-returns | 43 | β |
| 2010 | NYG | Punt-returns | 94 | β |
| 2010 | NYG | Tackles | β | 0 sck |
| 2010 | NYG | Kickoff-returns | 238 | β |
| 2009 | GB | Punt-returns | 11 | β |
| 2009 | GB | Tackles | β | 0 sck |
| 2009 | GB | Kickoff-returns | 233 | β |
| 2008 | GB | Punt-returns | 398 | β |
| 2008 | GB | Tackles | β | 0 sck |
| 2008 | GB | Kickoff-returns | 1157 | β |
| 2007 | GB | Punt-returns | 106 | β |
| 2007 | GB | Tackles | β | 0 sck |
| 2007 | GB | Kickoff-returns | 3 | β |
| 2006 | GB | Tackles | β | 0 sck |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.