AF
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
2001 • 2002 • 2004 • 2006 • 2007 • 2011
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LA | 548 | 5.6 | 97 | 53 | 54.6 | 1 | 2 | 66.0 | 27 | 27.8 | 10 | -72 |
| 2007 | PHI | 681 | 6.6 | 103 | 59 | 57.3 | 5 | 8 | 61.2 | 34 | 33.0 | 3 | -10 |
| 2006 | PHI | 342 | 9.0 | 38 | 26 | 68.4 | 3 | 0 | 122.9 | 15 | 39.5 | 1 | -10 |
| 2004 | MIA | 1893 | 5.3 | 356 | 191 | 53.7 | 11 | 15 | 61.7 | 102 | 28.7 | 23 | -136 |
| 2002 | PHI | 1011 | 6.6 | 154 | 86 | 55.8 | 6 | 5 | 75.4 | 44 | 28.6 | 7 | -48 |
| 2001 | PHI | 143 | 10.2 | 14 | 10 | 71.4 | 2 | 1 | 114.0 | 8 | 57.1 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2011 | LA | 4 | 3 | 0 | 1 | 33.3 | 0 |
| 2007 | PHI | 23 | 7 | 0 | 2 | 28.6 | 0 |
| 2006 | PHI | 3 | 1 | 0 | 0.0 | 0 | |
| 2004 | MIA | 13 | 14 | 1 | 5 | 35.7 | 1 |
| 2002 | PHI | 6 | 12 | 0 | 1 | 8.3 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2006 | PHI | 0 | 0 | 1 | 0 |
| 2002 | PHI | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2011 | LA | Passing | 548 | 1 |
| 2011 | LA | Rushing | 4 | 0 |
| 2007 | PHI | Passing | 681 | 5 |
| 2007 | PHI | Rushing | 23 | 0 |
| 2006 | PHI | Passing | 342 | 3 |
| 2006 | PHI | Rushing | 3 | 0 |
| 2006 | PHI | Tackles | — | 0 sck |
| 2004 | MIA | Passing | 1893 | 11 |
| 2004 | MIA | Rushing | 13 | 1 |
| 2002 | PHI | Passing | 1011 | 6 |
| 2002 | PHI | Rushing | 6 | 0 |
| 2002 | PHI | Tackles | — | 0 sck |
| 2001 | PHI | Passing | 143 | 2 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.