AW
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
2000 • 2001 • 2003 • 2005 • 2006 • 2007
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYG | 12 | 1.7 | 7 | 1 | 14.3 | 0 | 0 | 39.6 | 1 | 14.3 | 0 | 0 |
| 2006 | CIN | 31 | 10.3 | 3 | 3 | 100.0 | 0 | 0 | 109.7 | 1 | 33.3 | 1 | -9 |
| 2005 | BAL | 1582 | 5.9 | 266 | 164 | 61.7 | 6 | 9 | 71.7 | 77 | 28.9 | 19 | -147 |
| 2003 | BAL | 1199 | 6.7 | 178 | 94 | 52.8 | 9 | 8 | 72.3 | 55 | 30.9 | 19 | -127 |
| 2001 | DAL | 529 | 5.4 | 98 | 48 | 49.0 | 5 | 5 | 61.1 | 23 | 23.5 | 5 | -30 |
| 2000 | DAL | 237 | 4.5 | 53 | 22 | 41.5 | 0 | 3 | 31.7 | 10 | 18.9 | 12 | -92 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2007 | NYG | -1 | 1 | 0 | 0.0 | 0 | |
| 2006 | CIN | -3 | 3 | 0 | 0.0 | 0 | |
| 2005 | BAL | 68 | 18 | 0 | 11 | 61.1 | 0 |
| 2003 | BAL | 75 | 27 | 0 | 9 | 33.3 | 2 |
| 2001 | DAL | 57 | 17 | 0 | 6 | 35.3 | 1 |
| 2000 | DAL | 36 | 12 | 0 | 4 | 33.3 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2003 | BAL | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2007 | NYG | Passing | 12 | 0 |
| 2007 | NYG | Rushing | -1 | 0 |
| 2006 | CIN | Passing | 31 | 0 |
| 2006 | CIN | Rushing | -3 | 0 |
| 2005 | BAL | Passing | 1582 | 6 |
| 2005 | BAL | Rushing | 68 | 0 |
| 2003 | BAL | Passing | 1199 | 9 |
| 2003 | BAL | Rushing | 75 | 0 |
| 2003 | BAL | Tackles | — | 0 sck |
| 2001 | DAL | Passing | 529 | 5 |
| 2001 | DAL | Rushing | 57 | 0 |
| 2000 | DAL | Passing | 237 | 0 |
| 2000 | DAL | Rushing | 36 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.