Brian Hansen

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

1984 • 1985 • 1986 • 1987 • 1988 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1997 26 26 1 1 100 0 0 118.8 1 100 1026 0 0
1985 8 8 1 1 100 0 0 100 1 100 008 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1996 1 1 0 001 0 0 0
1991 -3 2 0 000 0 0 0
1990 0 1 0 000 0 0 0
1988 10 1 0 0010 1 100 0
1987 -6 2 0 00-3 0 0 0
1984 -27 2 0 00-12 0 0 0

Tackles

Year Team Comb Asst Solo Sck
1994 1 1 0 0
1993 1 0 1 0
1985 1 0 1 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1996 1 61 20 0 0 1 20 0 0 0 0
1995 1 58 11 0 0 1 11 0 0 0 0
1993 4 109 29 0 0 2 14.5 2 0 0 0
1992 2 0 0 0 0 0 0 2 0 0 0
1991 1 48 20 0 0 1 20 0 0 0 0
1990 1 0 0 0 0 0 0 0 0 0 0
1987 1 57 21 0 0 1 21 0 0 0 0
1986 1 17 0 0 0 0 0 0 0 0 0
1985 1 47 14 0 0 1 14 0 0 0 0
1984 1 58 21 0 0 1 21 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
1999 40.2 24.7 222 9 49 362 1 1 1 1 1 5 120 1 0
1998 39.8 32.7 1015 31 62 1233 6 6 0 2 8 15 178 1 0
1997 43.2 35.8 2539 72 58 3068 21 1 8 5 12 45 429 0 1
1996 44.5 36.5 2704 74 69 3293 13 5 7 8 14 40 429 0 0
1995 41.3 32.2 3187 100 67 4090 23 6 11 10 13 59 703 0 1
1994 42.1 36.1 3034 84 64 3534 25 9 12 12 13 38 260 0 0
1993 44.3 36.5 2994 84 72 3632 15 5 4 10 14 49 438 0 2
1992 41.7 36.6 2709 75 73 3083 28 3 14 7 23 27 234 0 1
1991 42.5 36.1 2889 80 65 3397 20 4 15 6 15 40 388 0 0
1990 41.7 34.3 3089 92 69 3752 18 9 10 8 13 50 503 0 2
1988 40.5 34.8 2505 73 64 2913 19 2 7 8 16 39 248 0 1
1987 40.5 35.6 1849 52 60 2104 19 5 10 6 8 23 135 0 0
1986 42.7 37.1 3002 82 66 3456 17 7 15 11 11 37 234 0 1
1985 42.3 36.5 3246 89 58 3763 14 13 8 6 17 45 397 0 0
1984 43.8 33.8 2330 70 66 3020 9 10 0 7 5 47 550 1 1

By Years

Year Team Category Yards TD
1999 Punts 362 1
1998 Punts 1233 1
1997 Punts 3068 0
1997 Passing 26 0
1996 Kickoffs 61 0
1996 Punts 3293 0
1996 Rushing 1 0
1995 Kickoffs 58 0
1995 Punts 4090 0
1994 Tackles 0 sck
1994 Punts 3534 0
1993 Kickoffs 109 0
1993 Tackles 0 sck
1993 Punts 3632 0
1992 Kickoffs 0 0
1992 Punts 3083 0
1991 Kickoffs 48 0
1991 Punts 3397 0
1991 Rushing -3 0
1990 Kickoffs 0 0
1990 Punts 3752 0
1990 Rushing 0 0
1988 Punts 2913 0
1988 Rushing 10 0
1987 Kickoffs 57 0
1987 Punts 2104 0
1987 Rushing -6 0
1986 Kickoffs 17 0
1986 Punts 3456 0
1985 Kickoffs 47 0
1985 Tackles 0 sck
1985 Punts 3763 0
1985 Passing 8 0
1984 Kickoffs 58 0
1984 Punts 3020 1
1984 Rushing -27 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.