GR
NFL
George Roberts
Player Information
| Position |
|---|
| P |
Career Statistics
1978 • 1979 • 1980 • 1981 • 1982
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SD | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1978 | MIA | -7 | 1 | 0 | 0 | 0 | -7 | 0 | 0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1982 | ATL | 1 | 0 | 1 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIA | 24 | 0 | 0 | 3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | 40.6 | 30.1 | 512 | 17 | 54 | 690 | 3 | 2 | 2 | 3 | 1 | 9 | 118 | 0 | 0 | |
| 1981 | SD | 41 | 36 | 2232 | 63 | 61 | 2540 | 16 | 15 | 2 | 7 | 7 | 31 | 168 | 0 | 1 | |
| 1980 | MIA | 42.6 | 36.1 | 2780 | 79 | 71 | 3279 | 18 | 7 | 11 | 8 | 9 | 42 | 339 | 0 | 2 | |
| 1979 | MIA | 40.2 | 35.1 | 2421 | 70 | 68 | 2772 | 13 | 6 | 10 | 11 | 17 | 25 | 131 | 0 | 1 | |
| 1978 | MIA | 40.3 | 34.3 | 2780 | 81 | 59 | 3263 | 22 | 9 | 11 | 9 | 10 | 42 | 303 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1982 | ATL | Tackles | — | 0 sck |
| 1982 | ATL | Punts | 690 | 0 |
| 1981 | SD | Punts | 2540 | 0 |
| 1981 | SD | Rushing | 2 | 0 |
| 1980 | MIA | Kickoffs | 0 | 0 |
| 1980 | MIA | Punts | 3279 | 0 |
| 1979 | MIA | Punts | 2772 | 0 |
| 1978 | MIA | Kickoffs | 0 | 0 |
| 1978 | MIA | Punts | 3263 | 0 |
| 1978 | MIA | Rushing | -7 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.