TB
NFL
Tom Blanchard
Player Information
| Position |
|---|
| P |
Career Statistics
1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NO | 3 | 1 | 3 | 1 | 33.3 | 1 | 1 | 42.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1976 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | NO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYG | 17 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TB | 40.9 | 27.3 | 600 | 22 | 58 | 899 | 4 | 5 | 0 | 2 | 2 | 13 | 259 | 1 | 0 | |
| 1980 | TB | 42.3 | 33.6 | 2953 | 89 | 62 | 3722 | 18 | 10 | 8 | 12 | 4 | 54 | 529 | 1 | 1 | |
| 1979 | TB | 39.6 | 31.3 | 2909 | 95 | 58 | 3679 | 14 | 6 | 7 | 25 | 8 | 47 | 270 | 0 | 2 | |
| 1978 | NO | 42 | 33.2 | 2793 | 86 | 61 | 3532 | 14 | 5 | 6 | 10 | 4 | 59 | 539 | 0 | 2 | |
| 1977 | NO | 42.4 | 32.3 | 2650 | 84 | 66 | 3474 | 11 | 6 | 6 | 11 | 8 | 51 | 604 | 2 | 2 | |
| 1976 | NO | 39.4 | 31 | 3132 | 101 | 63 | 3974 | 14 | 12 | 10 | 5 | 10 | 64 | 742 | 1 | 0 | |
| 1975 | NO | 41 | 30.2 | 2781 | 95 | 61 | 3776 | 0 | 7 | 5 | 16 | 0 | 61 | 675 | 1 | 3 | |
| 1974 | NO | 42.1 | 30.4 | 2672 | 88 | 71 | 3704 | 0 | 20 | 2 | 7 | 1 | 58 | 892 | 2 | 0 | |
| 1973 | NYG | 41.9 | 32.8 | 1837 | 57 | 62 | 2347 | 0 | 2 | 11 | 7 | 5 | 30 | 370 | 0 | 1 | |
| 1972 | NYG | 42.7 | 35.2 | 1655 | 48 | 58 | 2006 | 0 | 3 | 4 | 9 | 3 | 27 | 171 | 0 | 1 | |
| 1971 | NYG | 40.6 | 34.9 | 2302 | 66 | 57 | 2681 | 0 | 3 | 2 | 3 | 8 | 50 | 319 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1981 | TB | Punts | 899 | 1 |
| 1981 | TB | Rushing | 0 | 0 |
| 1980 | TB | Kickoffs | 0 | 0 |
| 1980 | TB | Punts | 3722 | 1 |
| 1979 | TB | Kickoffs | 0 | 0 |
| 1979 | TB | Punts | 3679 | 0 |
| 1979 | TB | Rushing | 0 | 0 |
| 1978 | NO | Kickoffs | 0 | 0 |
| 1978 | NO | Punts | 3532 | 0 |
| 1978 | NO | Rushing | 0 | 0 |
| 1977 | NO | Punts | 3474 | 2 |
| 1977 | NO | Passing | 3 | 1 |
| 1976 | NO | Punts | 3974 | 1 |
| 1976 | NO | Passing | 0 | 0 |
| 1975 | NO | Kickoffs | 0 | 0 |
| 1975 | NO | Punts | 3776 | 1 |
| 1974 | NO | Punts | 3704 | 2 |
| 1973 | NYG | Kickoffs | 0 | 0 |
| 1973 | NYG | Punts | 2347 | 0 |
| 1972 | NYG | Punts | 2006 | 0 |
| 1972 | NYG | Rushing | 17 | 0 |
| 1971 | NYG | Kickoffs | 0 | 0 |
| 1971 | NYG | Punts | 2681 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.