Project Touchdown > , , , , , > Jeff Feagles

Jeff Feagles

Player RET P Retired 0
JF
NFL

Jeff Feagles

Team
RET
Position
P
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
P

Career Statistics

1988 β€’ 1989 β€’ 1990 β€’ 1991 β€’ 1992 β€’ 1993 β€’ 1994 β€’ 1995 β€’ 1996 β€’ 1997 β€’ 1998 β€’ 1999 β€’ 2000 β€’ 2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2009 NYG 0 0 0 0 0 0 0 0 0 0 000 0 0
2006 NYG 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2004 NYG 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2001 SEA 0 0 2 0 0 0 0 39.6 0 0 000 0 0
2000 SEA 0 0 1 0 0 0 0 39.6 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2009 NYG -8 1 0 00-8 0 0 1
2003 NYG 0 1 0 000 0 0 0
2002 SEA -23 2 0 00-8 0 0 1
1999 SEA 0 2 0 000 0 0 0
1997 ARI 0 0 0 000 0 0 1
1996 ARI 0 1 0 000 0 0 1
1995 ARI 4 2 0 004 0 0 1
1994 ARI 8 2 0 0012 1 50 0
1993 PHI 6 2 0 006 0 0 0
1991 PHI -1 3 0 0011 1 33.3 1
1990 PHI 3 2 0 003 0 0 0
1988 NE 0 1 0 000 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2009 NYG 1 0 1 0
2008 NYG 1 0 1 0
2005 NYG 1 0 0 0
2004 NYG 2 0 2 0
2003 NYG 3 0 3 0
2002 SEA 1 1 0 0
2000 SEA 1 0 1 0
1999 SEA 1 0 1 0
1996 ARI 1 1 0 0
1994 ARI 1 1 0 0
1992 PHI 2 0 2 0
1991 PHI 1 0 0 0
1988 NE 1 0 1 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2003 NYG 0 1 0 0/0 0/1 0/0 0/0 0/0 0/0 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2007 NYG 1 56 16 0 0 1 16 0 0 0 0
2003 NYG 1 50 19 0 0 1 19 0 0 0 0
1994 ARI 3 184 65 0 0 3 21.7 0 0 0 0
1993 PHI 2 67 15 0 0 2 7.5 0 0 0 0
1991 PHI 1 56 25 0 0 1 25 0 0 0 0
1988 NE 1 51 0 0 0 1 0 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2009 NYG 40.7 36 2306 64 59 2604 23 17 3 2 14 28 258 1 0
2008 NYG 44 40.2 2574 64 61 2814 23 19 3 5 13 24 140 0 0
2007 NYG 40.4 36.5 2592 72 60 2865 25 13 8 5 17 28 173 0 1
2006 NYG 40.2 37 2847 77 54 3098 27 21 7 3 13 33 191 0 0
2005 NYG 42 37 2701 73 56 3070 26 11 8 3 15 36 309 1 0
2004 NYG 41.5 35.6 2633 76 55 3069 23 6 11 4 15 38 356 0 2
2003 NYG 40.5 34.3 3089 91 59 3641 31 16 8 6 20 40 432 2 1
2002 SEA 41.7 37 2260 61 58 2542 22 9 12 4 19 17 202 1 0
2001 SEA 43.9 36.8 3128 86 68 3730 26 9 15 7 11 43 462 1 1
2000 SEA 40 37.4 2769 75 57 2960 24 16 6 2 18 32 151 0 1
1999 SEA 40.8 35.2 2955 84 59 3425 34 14 11 5 18 36 370 1 0
1998 SEA 44 36.5 2959 81 59 3568 27 14 7 12 15 33 369 1 0
1997 ARI 44.3 37.2 3387 92 62 4028 24 8 6 10 27 40 441 1 1
1996 ARI 43.8 36.9 2805 77 68 3328 23 6 8 6 19 37 403 1 1
1995 ARI 43.8 38.2 2748 72 60 3150 20 10 8 8 14 32 242 0 0
1994 ARI 40.8 36 3527 98 54 3997 33 18 8 10 22 40 270 0 0
1993 PHI 40 35.3 2932 83 60 3323 31 9 16 4 19 35 311 1 0
1992 PHI 42.2 36.9 3024 82 68 3459 26 6 13 7 20 36 295 0 0
1991 PHI 41.8 34.4 2989 88 77 3640 29 15 8 11 11 42 431 1 1
1990 PHI 42 36.5 2628 74 60 3026 20 5 8 3 19 37 338 1 2
1989 NE 38 31.8 2006 64 64 2392 13 6 11 2 6 38 346 0 1
1988 NE 38.3 34.1 3105 91 74 3482 24 4 25 8 17 37 217 0 0

By Years

Year Team Category Yards TD
2009 NYG Tackles β€” 0 sck
2009 NYG Punts 2604 1
2009 NYG Rushing -8 0
2009 NYG Passing 0 0
2008 NYG Tackles β€” 0 sck
2008 NYG Punts 2814 0
2007 NYG Kickoffs 56 0
2007 NYG Punts 2865 0
2006 NYG Punts 3098 0
2006 NYG Passing 0 0
2005 NYG Tackles β€” 0 sck
2005 NYG Punts 3070 1
2004 NYG Tackles β€” 0 sck
2004 NYG Punts 3069 0
2004 NYG Passing 0 0
2003 NYG Kickoffs 50 0
2003 NYG Tackles β€” 0 sck
2003 NYG Punts 3641 2
2003 NYG Rushing 0 0
2003 NYG Field-goals β€” 0 fgm
2002 SEA Tackles β€” 0 sck
2002 SEA Punts 2542 1
2002 SEA Rushing -23 0
2001 SEA Punts 3730 1
2001 SEA Passing 0 0
2000 SEA Tackles β€” 0 sck
2000 SEA Punts 2960 0
2000 SEA Passing 0 0
1999 SEA Tackles β€” 0 sck
1999 SEA Punts 3425 1
1999 SEA Rushing 0 0
1998 SEA Punts 3568 1
1997 ARI Punts 4028 1
1997 ARI Rushing 0 0
1996 ARI Tackles β€” 0 sck
1996 ARI Punts 3328 1
1996 ARI Rushing 0 0
1995 ARI Punts 3150 0
1995 ARI Rushing 4 0
1994 ARI Kickoffs 184 0
1994 ARI Tackles β€” 0 sck
1994 ARI Punts 3997 0
1994 ARI Rushing 8 0
1993 PHI Kickoffs 67 0
1993 PHI Punts 3323 1
1993 PHI Rushing 6 0
1992 PHI Tackles β€” 0 sck
1992 PHI Punts 3459 0
1991 PHI Kickoffs 56 0
1991 PHI Tackles β€” 0 sck
1991 PHI Punts 3640 1
1991 PHI Rushing -1 0
1990 PHI Punts 3026 1
1990 PHI Rushing 3 0
1989 NE Punts 2392 0
1988 NE Kickoffs 51 0
1988 NE Tackles β€” 0 sck
1988 NE Punts 3482 0
1988 NE Rushing 0 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.