John Kidd

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1985 0 0 0 0 0 0 0 0 0 0 000 1 9

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1997 4 1 0 004 1 100 0
1996 3 1 0 003 0 0 0
1993 -13 3 1 002 1 33.3 0
1992 -13 2 0 00-13 0 0 1

Tackles

Year Team Comb Asst Solo Sck
1995 1 0 1 0
1992 1 0 1 0
1989 1 0 1 0
1984 2 0 2 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1997 2 135 20 1 50 1 20 0 0 0 0
1995 1 52 22 0 0 1 22 0 0 0 0
1990 1 0 0 0 0 0 0 0 0 0 0
1989 1 54 13 0 0 1 13 0 0 0 0
1986 2 114 39 0 0 2 19.5 0 0 0 0
1985 2 0 0 1 50 0 0 0 0 0 0
1984 1 54 21 0 0 1 21 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
1998 41.1 36.3 1487 41 57 1686 9 2 10 2 7 20 159 0 0
1997 43.2 37 1924 52 58 2247 13 4 6 4 3 35 243 0 0
1996 46.3 38.8 3023 78 63 3611 26 4 8 11 7 48 368 0 0
1995 42.7 36.3 2068 57 56 2433 15 2 5 5 10 35 265 0 0
1994 40.4 30.1 633 21 58 848 3 6 2 4 3 6 135 1 0
1993 42.6 35.9 2048 57 67 2431 16 1 7 7 14 28 243 0 0
1992 42.6 36.4 2475 68 65 2899 22 5 11 9 19 24 244 1 0
1991 40.3 35.2 2677 77 60 3064 22 1 12 6 25 32 267 0 1
1990 40 37.2 2271 62 59 2442 14 1 15 2 15 28 131 0 1
1989 39.4 33.2 2157 67 60 2564 15 7 9 9 15 25 227 0 2
1988 39.5 35.3 2189 62 60 2451 13 3 11 2 10 36 222 0 0
1987 39 34.5 2207 64 67 2495 20 9 11 7 11 26 148 0 0
1986 40.4 34.6 2591 75 57 3031 14 9 13 9 12 32 260 0 0
1985 41.5 35.9 3300 92 67 3818 33 16 8 4 15 49 438 1 0
1984 42 33.4 2939 90 63 3696 16 9 9 8 10 52 597 0 2

By Years

Year Team Category Yards TD
1998 Punts 1686 0
1997 Kickoffs 135 0
1997 Punts 2247 0
1997 Rushing 4 0
1996 Punts 3611 0
1996 Rushing 3 0
1995 Kickoffs 52 0
1995 Tackles 0 sck
1995 Punts 2433 0
1994 Punts 848 1
1993 Punts 2431 0
1993 Rushing -13 1
1992 Tackles 0 sck
1992 Punts 2899 1
1992 Rushing -13 0
1991 Punts 3064 0
1990 Kickoffs 0 0
1990 Punts 2442 0
1989 Kickoffs 54 0
1989 Tackles 0 sck
1989 Punts 2564 0
1988 Punts 2451 0
1987 Punts 2495 0
1986 Kickoffs 114 0
1986 Punts 3031 0
1985 Kickoffs 0 0
1985 Punts 3818 1
1985 Passing 0 0
1984 Kickoffs 54 0
1984 Tackles 0 sck
1984 Punts 3696 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.