MW
ProjectTD
ProjectTD Score
48.3
Overall Rank
#319
QB Rank
#47
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
2022 • 2023 • 2024 • 2025
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 422 | 12.1 | 35 | 30 | 85.7 | 3 | 0 | 145.5 | 19 | 54.3 | 3 | -15 |
| 2024 | GB | 550 | 10.2 | 54 | 40 | 74.1 | 3 | 0 | 124.8 | 20 | 37.0 | 8 | -37 |
| 2023 | TEN | 74 | 14.8 | 5 | 4 | 80.0 | 0 | 0 | 118.8 | 1 | 20.0 | 4 | -30 |
| 2022 | TEN | 276 | 4.5 | 61 | 31 | 50.8 | 0 | 3 | 42.8 | 11 | 18.0 | 10 | -49 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2025 | GB | 123 | 22 | 2 | 11 | 50.0 | 1 |
| 2024 | GB | 138 | 20 | 1 | 6 | 30.0 | 0 |
| 2023 | TEN | 21 | 5 | 0 | 2 | 40.0 | 1 |
| 2022 | TEN | 123 | 27 | 1 | 11 | 40.7 | 2 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2022 | TEN | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | GB | Passing | 422 | 3 |
| 2025 | GB | Rushing | 123 | 2 |
| 2024 | GB | Passing | 550 | 3 |
| 2024 | GB | Rushing | 138 | 1 |
| 2023 | TEN | Passing | 74 | 0 |
| 2023 | TEN | Rushing | 21 | 0 |
| 2022 | TEN | Passing | 276 | 0 |
| 2022 | TEN | Rushing | 123 | 1 |
| 2022 | TEN | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.