PM
NFL
Paul McFadden
Player Information
| Position |
|---|
| K |
Career Statistics
1984 β’ 1985 β’ 1986 β’ 1987 β’ 1988 β’ 1989
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1986 | PHI | 1 | 0 | 1 | 0 |
| 1985 | PHI | 2 | 0 | 2 | 0 |
| 1984 | PHI | 1 | 0 | 1 | 0 |
Field Goals
| Year | Team | FGM | Att | FG% | 1-19 A-M | 20-29 A-M | 30-39 A-M | 40-49 A-M | 50-59 A-M | 60+ A-M | Lng | FG Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | 15 | 20 | 75 | 1/1 | 4/4 | 6/7 | 2/6 | 0/0 | 0/0 | 54 | |
| 1988 | NYG | 14 | 19 | 73.7 | 0/0 | 4/4 | 4/6 | 5/6 | 0/0 | 0/0 | 50 | |
| 1987 | PHI | 16 | 26 | 61.5 | 1/1 | 3/4 | 6/10 | 6/9 | 0/0 | 0/0 | 49 | |
| 1986 | PHI | 20 | 31 | 64.5 | 0/0 | 6/6 | 10/12 | 3/10 | 0/0 | 0/0 | 50 | |
| 1985 | PHI | 25 | 30 | 83.3 | 0/0 | 6/6 | 11/11 | 6/8 | 0/0 | 0/0 | 52 | |
| 1984 | PHI | 30 | 37 | 81.1 | 0/0 | 4/5 | 13/16 | 10/12 | 0/0 | 0/0 | 52 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | 42 | 2480 | 841 | 3 | 7.1 | 36 | 23.4 | 0 | 0 | 3 | 0 |
| 1988 | NYG | 53 | 2852 | 773 | 2 | 3.8 | 49 | 15.8 | 0 | 0 | 1 | 0 |
| 1987 | PHI | 10 | 486 | 171 | 1 | 10 | 8 | 21.4 | 0 | 1 | 0 | 0 |
| 1986 | PHI | 64 | 3591 | 1249 | 2 | 3.1 | 61 | 20.5 | 0 | 0 | 0 | 0 |
| 1985 | PHI | 71 | 4063 | 1293 | 5 | 7 | 65 | 19.9 | 0 | 0 | 0 | 0 |
| 1984 | PHI | 72 | 3857 | 1295 | 2 | 2.8 | 68 | 19 | 0 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1989 | ATL | Kickoffs | 2480 | 0 |
| 1989 | ATL | Field-goals | β | 15 fgm |
| 1988 | NYG | Kickoffs | 2852 | 0 |
| 1988 | NYG | Field-goals | β | 14 fgm |
| 1987 | PHI | Kickoffs | 486 | 0 |
| 1987 | PHI | Field-goals | β | 16 fgm |
| 1986 | PHI | Kickoffs | 3591 | 0 |
| 1986 | PHI | Tackles | β | 0 sck |
| 1986 | PHI | Field-goals | β | 20 fgm |
| 1985 | PHI | Kickoffs | 4063 | 0 |
| 1985 | PHI | Tackles | β | 0 sck |
| 1985 | PHI | Field-goals | β | 25 fgm |
| 1984 | PHI | Kickoffs | 3857 | 0 |
| 1984 | PHI | Tackles | β | 0 sck |
| 1984 | PHI | Field-goals | β | 30 fgm |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.