Home > , , > Peyton Manning

Peyton Manning

Player IND QB Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position Status
QB ACT

Career Statistics

1999 β€’ 2000 β€’ 2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% Sck SckY
2015 DEN 2249 6.8 331 198 59.8 9 17 67.9 110 33.2 16 -95
2014 DEN 4727 7.9 597 395 66.2 39 15 101.5 225 37.7 17 -118
2013 DEN 5477 8.3 659 450 68.3 55 10 115.1 289 43.9 18 -120
2012 DEN 4659 8.0 583 400 68.6 37 11 105.8 230 39.5 21 -137
2010 IND 4700 6.9 679 450 66.3 33 17 91.9 253 37.3 16 -91
2009 IND 4500 7.9 571 393 68.8 33 16 99.9 238 41.7 10 -74
2008 IND 4002 7.2 555 371 66.8 27 12 95.0 210 37.8 14 -86
2007 IND 4040 7.8 515 337 65.4 31 14 98.0 205 39.8 21 -124
2006 IND 4397 7.9 557 362 65.0 31 9 101.0 242 43.4 14 -86
2005 IND 3747 8.3 453 305 67.3 28 10 104.1 197 43.5 17 -81
2004 IND 4557 9.2 497 336 67.6 49 10 121.1 232 46.7 13 -101
2003 IND 4267 7.5 566 379 67.0 29 10 99.0 210 37.1 19 -110
2002 IND 4200 7.1 591 392 66.3 27 19 88.8 215 36.4 23 -145
2001 IND 4131 7.6 547 343 62.7 26 23 84.1 201 36.7 29 -232
2000 IND 4413 7.7 571 357 62.5 33 15 94.7 213 37.3 20 -131
1999 IND 4135 7.8 532 331 62.2 26 15 90.9 198 37.2 14 -116

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2015 DEN -6 6 0 0.0 0
2014 DEN -24 24 0 2 8.3 1
2013 DEN -31 32 1 6 18.8 3
2012 DEN 6 23 0 2 8.7 0
2010 IND 18 18 0 3 16.7 0
2009 IND -13 19 0 1 5.3 0
2008 IND 21 20 1 4 20.0 0
2007 IND -5 20 3 4 20.0 0
2006 IND 36 23 4 7 30.4 0
2005 IND 45 33 0 7 21.2 1
2004 IND 38 25 0 6 24.0 1
2003 IND 29 27 0 7 25.9 0
2002 IND 148 38 2 12 31.6 0
2001 IND 157 35 4 11 31.4 1
2000 IND 116 37 1 12 32.4 1
1999 IND 73 35 2 14 40.0 2

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2003 IND 1 -2 0 0 0.0 0 0.0 0

Tackles

Year Team Comb Asst Solo Sck
2014 DEN 0 0 2 0
2013 DEN 0 0 2 0
2007 IND 0 0 1 0
2005 IND 0 0 1 0
2002 IND 0 0 1 0
2001 IND 0 0 2 0
2000 IND 0 0 1 0
1999 IND 0 0 1 0

By Years

Year Team Category Yards TD
2015 DEN Passing 2249 9
2015 DEN Rushing -6 0
2014 DEN Passing 4727 39
2014 DEN Rushing -24 0
2014 DEN Tackles β€” 0 sck
2013 DEN Passing 5477 55
2013 DEN Rushing -31 1
2013 DEN Tackles β€” 0 sck
2012 DEN Passing 4659 37
2012 DEN Rushing 6 0
2010 IND Passing 4700 33
2010 IND Rushing 18 0
2009 IND Passing 4500 33
2009 IND Rushing -13 0
2008 IND Passing 4002 27
2008 IND Rushing 21 1
2007 IND Passing 4040 31
2007 IND Rushing -5 3
2007 IND Tackles β€” 0 sck
2006 IND Passing 4397 31
2006 IND Rushing 36 4
2005 IND Passing 3747 28
2005 IND Rushing 45 0
2005 IND Tackles β€” 0 sck
2004 IND Passing 4557 49
2004 IND Rushing 38 0
2003 IND Passing 4267 29
2003 IND Receiving -2 0
2003 IND Rushing 29 0
2002 IND Passing 4200 27
2002 IND Rushing 148 2
2002 IND Tackles β€” 0 sck
2001 IND Passing 4131 26
2001 IND Rushing 157 4
2001 IND Tackles β€” 0 sck
2000 IND Passing 4413 33
2000 IND Rushing 116 1
2000 IND Tackles β€” 0 sck
1999 IND Passing 4135 26
1999 IND Rushing 73 2
1999 IND Tackles β€” 0 sck

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.