Project Touchdown > , , , , , > Phil Dawson

Phil Dawson

Player RET K Retired 0
PD
NFL

Phil Dawson

Team
RET
Position
K
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
K

Career Statistics

1999 β€’ 2000 β€’ 2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2011 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015 β€’ 2016 β€’ 2017 β€’ 2018

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2009 CLV 10 10 1 1 100 0 0 108.3 1 100 0010 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2003 CLV 14 1 0 0014 1 100 0
1999 CLE 4 1 1 004 1 100 0

Tackles

Year Team Comb Asst Solo Sck
2017 ARI 1 0 1 0
2014 SF 1 0 1 0
2011 CLV 1 0 1 0
2010 CLV 1 0 1 0
2006 CLV 2 0 2 0
2005 CLV 3 2 1 0
2004 CLV 1 0 1 0
2003 CLV 3 1 2 0
2002 CLV 1 0 1 0
2001 CLE 1 0 1 0
2000 CLE 3 0 3 0
1999 CLE 1 0 1 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2018 ARI 5 8 62.5 0/0 2/2 2/2 1/3 0/1 0/0 43
2017 ARI 32 40 80 1/1 7/7 10/14 10/13 4/5 0/0 57
2016 SF 18 21 85.7 0/0 4/4 6/6 7/9 1/2 0/0 53
2015 SF 24 27 88.9 0/0 9/10 6/6 6/8 3/3 0/0 54
2014 SF 25 31 80.6 0/0 6/6 8/9 5/7 6/8 0/1 55
2013 SF 32 36 88.9 0/0 12/13 6/6 10/11 4/5 0/1 56
2012 CLV 29 31 93.6 0/0 8/9 8/9 6/6 7/7 0/0 53
2011 CLV 24 29 82.8 0/0 7/9 3/4 7/8 7/8 0/0 54
2010 CLV 23 28 82.1 3/3 7/7 10/10 3/5 0/2 0/1 48
2009 CLV 17 19 89.5 0/0 7/7 5/5 5/6 0/1 0/0 49
2008 CLV 30 36 83.3 0/0 10/10 12/14 5/6 0/0 0/0 56
2007 CLV 26 30 86.7 2/2 9/10 7/8 7/8 1/2 0/0 51
2006 CLV 21 29 72.4 0/0 5/6 9/10 6/12 1/1 0/0 51
2005 CLV 27 29 93.1 2/2 11/11 9/11 5/5 0/0 0/0 44
2004 CLV 24 29 82.8 0/0 11/11 6/8 6/9 1/1 0/0 50
2003 CLV 18 21 85.7 2/2 7/7 4/5 3/5 2/2 0/0 52
2002 CLV 22 28 78.6 0/0 9/10 6/8 5/7 2/3 0/0 52
2001 CLE 22 25 88 0/0 10/10 8/9 4/6 0/0 0/0 48
2000 CLE 14 17 82.4 3/3 4/4 5/5 2/5 0/0 0/0 45
1999 CLE 8 12 66.7 0/0 2/2 3/5 3/5 0/0 0/0 49

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2018 ARI 32 1982 357 14 43.8 17 21 1 0 1 0
2017 ARI 76 4647 863 34 44.7 39 22.1 2 0 1 1
2016 SF 41 2328 687 4 9.8 35 19.6 2 0 1 0
2015 SF 6 268 115 0 0 4 28.8 2 1 0 0
2014 SF 73 4721 907 32 43.8 40 22.7 1 0 0 0
2013 SF 91 6011 1080 38 41.8 53 20.4 0 0 0 0
2012 CLV 77 4914 853 30 39 43 19.8 2 0 1 0
2011 CLV 59 3728 1055 10 17 46 22.9 3 1 1 1
2010 CLV 67 4057 959 7 10.4 54 17.8 4 0 2 0
2009 CLV 49 2941 742 4 8.2 41 18.1 2 1 2 0
2008 CLV 66 4249 1228 12 18.2 53 23.2 0 0 0 1
2007 CLV 85 5221 1590 5 5.9 76 20.9 0 0 2 0
2006 CLV 61 3887 1053 11 18 48 21.9 2 0 0 1
2005 CLV 61 3653 1182 3 4.9 56 21.1 3 0 0 0
2004 CLV 69 4172 1336 5 7.2 59 22.6 4 1 1 1
2003 CLV 54 3255 1040 1 1.8 51 20.4 1 0 2 0
2002 CLV 77 4597 1366 7 9.1 67 20.4 1 1 1 0
2001 CLE 71 4068 1215 2 2.8 65 18.7 2 0 1 0
2000 CLE 49 2966 1012 6 12.2 42 24.1 1 0 0 0
1999 CLE 43 2308 640 2 4.6 37 17.3 4 1 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2015 SF 48 47 47 1 48 48 0 0 0 0 0 1 1 0 0
2008 CLV 33 33 33 1 33 33 1 0 1 0 0 0 0 0 0
2006 CLV 29 19 38 2 31 58 1 0 1 1 0 0 0 0 0
2005 CLV 26.5 26.5 53 2 31 53 2 1 1 0 0 0 0 0 0
2003 CLV 29 29 29 1 29 29 1 0 1 0 0 0 0 0 0
2002 CLV 18 18 36 2 20 36 2 0 2 0 0 0 0 0 0

By Years

Year Team Category Yards TD
2018 ARI Kickoffs 1982 0
2018 ARI Field-goals β€” 5 fgm
2017 ARI Kickoffs 4647 1
2017 ARI Tackles β€” 0 sck
2017 ARI Field-goals β€” 32 fgm
2016 SF Kickoffs 2328 0
2016 SF Field-goals β€” 18 fgm
2015 SF Kickoffs 268 0
2015 SF Punts 48 0
2015 SF Field-goals β€” 24 fgm
2014 SF Kickoffs 4721 0
2014 SF Tackles β€” 0 sck
2014 SF Field-goals β€” 25 fgm
2013 SF Kickoffs 6011 0
2013 SF Field-goals β€” 32 fgm
2012 CLV Kickoffs 4914 0
2012 CLV Field-goals β€” 29 fgm
2011 CLV Kickoffs 3728 1
2011 CLV Tackles β€” 0 sck
2011 CLV Field-goals β€” 24 fgm
2010 CLV Kickoffs 4057 0
2010 CLV Tackles β€” 0 sck
2010 CLV Field-goals β€” 23 fgm
2009 CLV Kickoffs 2941 0
2009 CLV Passing 10 0
2009 CLV Field-goals β€” 17 fgm
2008 CLV Kickoffs 4249 1
2008 CLV Punts 33 0
2008 CLV Field-goals β€” 30 fgm
2007 CLV Kickoffs 5221 0
2007 CLV Field-goals β€” 26 fgm
2006 CLV Kickoffs 3887 1
2006 CLV Tackles β€” 0 sck
2006 CLV Punts 58 0
2006 CLV Field-goals β€” 21 fgm
2005 CLV Kickoffs 3653 0
2005 CLV Tackles β€” 0 sck
2005 CLV Punts 53 0
2005 CLV Field-goals β€” 27 fgm
2004 CLV Kickoffs 4172 1
2004 CLV Tackles β€” 0 sck
2004 CLV Field-goals β€” 24 fgm
2003 CLV Kickoffs 3255 0
2003 CLV Tackles β€” 0 sck
2003 CLV Punts 29 0
2003 CLV Rushing 14 0
2003 CLV Field-goals β€” 18 fgm
2002 CLV Kickoffs 4597 0
2002 CLV Tackles β€” 0 sck
2002 CLV Punts 36 0
2002 CLV Field-goals β€” 22 fgm
2001 CLE Kickoffs 4068 0
2001 CLE Tackles β€” 0 sck
2001 CLE Field-goals β€” 22 fgm
2000 CLE Kickoffs 2966 0
2000 CLE Tackles β€” 0 sck
2000 CLE Field-goals β€” 14 fgm
1999 CLE Kickoffs 2308 0
1999 CLE Tackles β€” 0 sck
1999 CLE Rushing 4 1
1999 CLE Field-goals β€” 8 fgm

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.