| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 451 | NEW | Keith Bulluck | TEN | OLB | 0.0 | — | — | — |
| 452 | NEW | Sedrick Hodge | NO | OLB | 0.0 | — | — | — |
| 453 | NEW | JuJu Brents | IND | CB | 0.0 | — | — | — |
| 454 | NEW | Jaylon Jones | ARI | CB | 0.0 | — | — | — |
| 455 | NEW | David Richardson | JAX | CB | 0.0 | — | — | — |
| 456 | NEW | Juran Bolden | JAX | CB | 0.0 | — | — | — |
| 457 | NEW | Rich Gardner | TEN | CB | 0.0 | — | — | — |
| 458 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 459 | NEW | Mark Roman | GB | SS | 0.0 | — | — | — |
| 460 | NEW | Bhawoh Jue | GB | FS | 0.0 | — | — | — |
| 461 | NEW | Lamont Thompson | TEN | FS | 0.0 | — | — | — |
| 462 | NEW | Caleb Miller | CIN | MLB | 0.0 | — | — | — |
| 463 | NEW | Rod Davis | MIN | MLB | 0.0 | — | — | — |
| 464 | NEW | John Ridgeway III | NO | DT | 0.0 | — | — | — |
| 465 | NEW | Chuck Darby | TB | DT | 0.0 | — | — | — |
| 466 | NEW | Jordan Carstens | CAR | DT | 0.0 | — | — | — |
| 467 | NEW | Rodney Leisle | NO | DT | 0.0 | — | — | — |
| 468 | NEW | Dennis Johnson | SF | DE | 0.0 | 0.0 | — | — |
| 469 | NEW | Bryant McNeal | TB | DE | 0.0 | — | — | — |
| 470 | NEW | John Engelberger | SF | DE | 0.0 | — | — | — |
| 471 | NEW | Ron Warner | WAS | DE | 0.0 | — | — | — |
| 472 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 473 | NEW | Elandon Roberts | LV | LB | 0.0 | — | — | — |
| 474 | NEW | Ogbo Okoronkwo | PHI | LB | 0.0 | — | — | — |
| 475 | NEW | Sione Takitaki | MIN | LB | 0.0 | — | — | — |
| 476 | NEW | Joe Bachie | TEN | LB | 0.0 | — | — | — |
| 477 | NEW | Carlos Basham | LV | LB | 0.0 | — | — | — |
| 478 | NEW | JoJo Domann | TEN | LB | 0.0 | — | — | — |
| 479 | NEW | Josh Ross | MIN | LB | 0.0 | — | — | — |
| 480 | NEW | Tre’Mon Morris-Brash | LAC | LB | 0.0 | — | — | — |
| 481 | NEW | Elliott Brown | ARI | LB | 0.0 | — | — | — |
| 482 | NEW | Jay Higgins | BAL | LB | 0.0 | — | — | — |
| 483 | NEW | Ruben Hyppolite II | CHI | LB | 0.0 | — | — | — |
| 484 | NEW | Sean Tufts | CAR | LB | 0.0 | — | — | — |
| 485 | NEW | Alex Lewis | DET | OLB | 0.0 | — | — | — |
| 486 | NEW | Isaiah Kacyvenski | SEA | OLB | 0.0 | — | — | — |
| 487 | NEW | Marcus Washington | WAS | OLB | 0.0 | — | — | — |
| 488 | NEW | Amaré Barno | CAR | OLB | 0.0 | — | — | — |
| 489 | NEW | Jabari Greer | BUF | CB | 0.0 | — | — | — |
| 490 | NEW | Ade Jimoh | WAS | CB | 0.0 | — | — | — |
| 491 | NEW | Dre’ Bly | DET | CB | 0.0 | — | — | — |
| 492 | NEW | Lito Sheppard | PHI | CB | 0.0 | — | — | — |
| 493 | NEW | Terrell Roberts | CIN | CB | 0.0 | — | — | — |
| 494 | NEW | Anthony Mitchell | CIN | SS | 0.0 | — | — | — |
| 495 | NEW | Rogers Beckett | CIN | SS | 0.0 | — | — | — |
| 496 | NEW | Darren Sharper | GB | FS | 0.0 | — | — | — |
| 497 | NEW | Roy Williams | DAL | FS | 0.0 | — | — | — |
| 498 | NEW | Jamie Duncan | ATL | MLB | 0.0 | — | — | — |
| 499 | NEW | Anthony McFarland | TB | DT | 0.0 | 0.0 | — | — |
| 500 | NEW | Darius Holland | DEN | DT | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗