| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 451 | NEW | Sam Eguavoen | NYJ | LB | 0.0 | — | — | — |
| 452 | NEW | Luke Gifford | SF | LB | 0.0 | — | — | — |
| 453 | NEW | Khaleke Hudson | CLE | LB | 0.0 | — | — | — |
| 454 | NEW | Nephi Sewell | CHI | LB | 0.0 | — | — | — |
| 455 | NEW | Mark Robinson | CLE | LB | 0.0 | — | — | — |
| 456 | NEW | Thomas Incoom | CAR | LB | 0.0 | — | — | — |
| 457 | NEW | Ezekiel Vandenburgh | MIA | LB | 0.0 | — | — | — |
| 458 | NEW | Edefuan Ulofoshio | CLE | LB | 0.0 | — | — | — |
| 459 | NEW | Carl Jones | BAL | LB | 0.0 | — | — | — |
| 460 | NEW | Landon Honeycutt | CLE | LB | 0.0 | — | — | — |
| 461 | NEW | Jay Higgins | BAL | LB | 0.0 | — | — | — |
| 462 | NEW | Solomon DeShields | IND | LB | 0.0 | — | — | — |
| 463 | NEW | Chris Roland-Wallace | KC | CB | 0.0 | — | — | — |
| 464 | NEW | Jonah Williams | NO | DE | 0.0 | — | — | — |
| 465 | NEW | Kwon Alexander | DET | LB | 0.0 | — | — | — |
| 466 | NEW | Carter Coughlin | NYG | LB | 0.0 | — | — | — |
| 467 | NEW | Kyahva Tezino | PIT | LB | 0.0 | — | — | — |
| 468 | NEW | J.J. Russell | ARI | LB | 0.0 | — | — | — |
| 469 | NEW | Markees Watts | TB | LB | 0.0 | — | — | — |
| 470 | NEW | Jaylan Ford | NO | LB | 0.0 | — | — | — |
| 471 | NEW | Nate Lynn | TEN | LB | 0.0 | — | — | — |
| 472 | NEW | Kehinde Oginni Hassan | ATL | LB | 0.0 | — | — | — |
| 473 | NEW | Byron Young | LAR | OLB | 0.0 | — | — | — |
| 474 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 475 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 476 | NEW | Elandon Roberts | LV | LB | 0.0 | — | — | — |
| 477 | NEW | Foyesade Oluokun | JAX | LB | 0.0 | — | — | — |
| 478 | NEW | Cole Holcomb | PIT | LB | 0.0 | — | — | — |
| 479 | NEW | Troy Andersen | ATL | LB | 0.0 | — | — | — |
| 480 | NEW | Andre Carter II | MIA | LB | 0.0 | — | — | — |
| 481 | ▼ 149 | Zaire Barnes | NYG | LB | 0.9 | — | — | — |
| 482 | NEW | Alec Mock | DEN | LB | 0.0 | — | — | — |
| 483 | NEW | Trey Kiser | NYG | LB | 0.0 | — | — | — |
| 484 | NEW | Nick Jackson | TB | LB | 0.0 | — | — | — |
| 485 | NEW | Troy Pride Jr. | DAL | CB | 0.0 | — | — | — |
| 486 | NEW | Zach Carter | LV | DT | 0.0 | — | — | — |
| 487 | NEW | Anthony Walker Jr. | TB | LB | 0.0 | — | — | — |
| 488 | NEW | Curtis Bolton | TEN | LB | 0.0 | — | — | — |
| 489 | NEW | Anthony Hines III | NYJ | LB | 0.0 | — | — | — |
| 490 | NEW | DeMarvin Leal | PIT | LB | 0.0 | — | — | — |
| 491 | NEW | Jacob Hummel | BAL | LB | 0.0 | — | — | — |
| 492 | NEW | Cam Jones | NYJ | LB | 0.0 | — | — | — |
| 493 | NEW | Austin Ajiake | IND | LB | 0.0 | — | — | — |
| 494 | NEW | Maema Njongmeta | CAR | LB | 0.0 | — | — | — |
| 495 | NEW | Aaron Beasley | CAR | LB | 0.0 | — | — | — |
| 496 | NEW | Chris Russell | GB | LB | 0.0 | — | — | — |
| 497 | NEW | Chandler Martin | BAL | LB | 0.0 | — | — | — |
| 498 | NEW | Jeffrey Bassa | KC | LB | 0.0 | — | — | — |
| 499 | NEW | Stone Blanton | SF | LB | 0.0 | — | — | — |
| 500 | NEW | De’Antre Prince | JAX | CB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗