| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 351 | NEW | Kristian Welch | GB | LB | 0.0 | — | — | — |
| 352 | NEW | Tarron Jackson | SF | LB | 0.0 | — | — | — |
| 353 | NEW | David Ojabo | BAL | LB | 0.0 | — | — | — |
| 354 | NEW | Luiji Vilain | DAL | LB | 0.0 | — | — | — |
| 355 | NEW | Dorian Williams | BUF | LB | 0.0 | — | — | — |
| 356 | NEW | Mikel Jones | TEN | LB | 0.0 | — | — | — |
| 357 | NEW | Gabriel Murphy | MIN | LB | 0.0 | — | — | — |
| 358 | NEW | Byron Vaughns | DAL | LB | 0.0 | — | — | — |
| 359 | NEW | Marvin Moody | CLE | LB | 0.0 | — | — | — |
| 360 | ▼ 48 | Chaz Chambliss | MIN | LB | 0.9 | — | — | — |
| 361 | NEW | Teddye Buchanan | BAL | LB | 0.0 | — | — | — |
| 362 | NEW | Dru Phillips | NYG | CB | 0.0 | — | — | — |
| 363 | NEW | Myles Murphy | CIN | DE | 0.0 | — | — | — |
| 364 | NEW | Fred Warner | SF | LB | 0.0 | — | — | — |
| 365 | NEW | Jonathan Garvin | CHI | LB | 0.0 | — | — | — |
| 366 | NEW | Jeremiah Owusu-Koramoah | CLE | LB | 0.0 | — | — | — |
| 367 | NEW | Cameron McGrone | CLE | LB | 0.0 | — | — | — |
| 368 | NEW | JoJo Domann | TEN | LB | 0.0 | — | — | — |
| 369 | NEW | Luke Masterson | LV | LB | 0.0 | — | — | — |
| 370 | NEW | Jalen Graham | SF | LB | 0.0 | — | — | — |
| 371 | ▼ 55 | James Williams | TEN | LB | 0.9 | — | — | — |
| 372 | NEW | Kalen DeLoach | JAX | LB | 0.0 | — | — | — |
| 373 | NEW | Tarique Barnes | HOU | LB | 0.0 | — | — | — |
| 374 | NEW | Shaquille Quarterman | LAC | LB | 0.0 | — | — | — |
| 375 | NEW | Easton Mascarenas-Arnold | CLE | LB | 0.0 | — | — | — |
| 376 | NEW | Kobe King | NYJ | LB | 0.0 | — | — | — |
| 377 | NEW | Amaré Barno | CAR | OLB | 0.0 | — | — | — |
| 378 | NEW | Bubba Bolden | MIN | SS | 0.0 | — | — | — |
| 379 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 380 | NEW | Matthew Adams | NYG | LB | 0.0 | — | — | — |
| 381 | NEW | Mykal Walker | NYJ | LB | 0.0 | — | — | — |
| 382 | NEW | Jamin Davis | LV | LB | 0.0 | — | — | — |
| 383 | NEW | Steele Chambers | NE | LB | 0.0 | — | — | — |
| 384 | NEW | Chance Campbell | PHI | LB | 0.0 | — | — | — |
| 385 | NEW | Dequan Jackson | MIA | LB | 0.0 | — | — | — |
| 386 | NEW | Jimmy Ciarlo | MIA | LB | 0.0 | — | — | — |
| 387 | NEW | Jay Person | TB | LB | 0.0 | — | — | — |
| 388 | NEW | Antwaun Powell-Ryland | CIN | LB | 0.0 | — | — | — |
| 389 | NEW | Jake Chaney | IND | LB | 0.0 | — | — | — |
| 390 | NEW | Oluwafemi Oladejo | TEN | LB | 0.0 | — | — | — |
| 391 | NEW | Isaiah Dunn | GB | CB | 0.0 | — | — | — |
| 392 | NEW | John Ridgeway III | NO | DT | 0.0 | — | — | — |
| 393 | NEW | Shane Ray | TEN | LB | 0.0 | — | — | — |
| 394 | NEW | Nicholas Morrow | PHI | LB | 0.0 | — | — | — |
| 395 | NEW | Willie Harvey | DAL | LB | 0.0 | — | — | — |
| 396 | NEW | Krys Barnes | CAR | LB | 0.0 | — | — | — |
| 397 | NEW | Monty Rice | DET | LB | 0.0 | — | — | — |
| 398 | NEW | Tyreke Smith | KC | LB | 0.0 | — | — | — |
| 399 | NEW | Segun Olubi | IND | LB | 0.0 | — | — | — |
| 400 | ▼ 70 | Truman Jones | TEN | LB | 0.9 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗