| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 301 | NEW | Rueben Bain Jr. | TB | LB | 0.0 | — | — | — |
| 302 | NEW | Cam Jones | KC | LB | 0.0 | — | — | — |
| 303 | NEW | Garrett Nelson | NO | LB | 0.0 | — | — | — |
| 304 | NEW | Curtis Jacobs | WAS | LB | 0.0 | — | — | — |
| 305 | NEW | Ethan Downs | KC | LB | 0.0 | — | — | — |
| 306 | NEW | Malik Verdon | ATL | LB | 0.0 | — | — | — |
| 307 | NEW | Christian Thomas | LV | LB | 0.0 | — | — | — |
| 308 | NEW | Kaleb Elarms-Orr | BUF | LB | 0.0 | — | — | — |
| 309 | NEW | Wesley Bissainthe | KC | LB | 0.0 | — | — | — |
| 310 | NEW | Milo Eifler | TEN | LB | 0.0 | — | — | — |
| 311 | NEW | Julius Welschof | PIT | LB | 0.0 | — | — | — |
| 312 | NEW | Bam Martin-Scott | CAR | LB | 0.0 | — | — | — |
| 313 | NEW | Que Robinson | DEN | LB | 0.0 | — | — | — |
| 314 | NEW | Eric Gentry | CIN | LB | 0.0 | — | — | — |
| 315 | NEW | Langston Patterson | DAL | LB | 0.0 | — | — | — |
| 316 | NEW | Grant Stuard | LAR | LB | 0.0 | — | — | — |
| 317 | ▲ 379 | Andre Carter II | LAC | LB | 0.0 | — | — | — |
| 318 | NEW | Jose Ramirez | PHI | LB | 0.0 | — | — | — |
| 319 | NEW | Kenny Dyson | MIN | LB | 0.0 | — | — | — |
| 320 | NEW | Cody Simon | ARI | LB | 0.0 | — | — | — |
| 321 | NEW | Jordan Turner | DEN | LB | 0.0 | — | — | — |
| 322 | NEW | Anthony Hill | TEN | LB | 0.0 | — | — | — |
| 323 | NEW | Jacob Rodriguez | MIA | LB | 0.0 | — | — | — |
| 324 | NEW | Shad Banks | TEN | LB | 0.0 | — | — | — |
| 325 | NEW | Nick Martin | SF | LB | 0.0 | — | — | — |
| 326 | NEW | Chance Campbell | PHI | LB | 0.0 | — | — | — |
| 327 | NEW | Dorian Williams | BUF | LB | 0.0 | — | — | — |
| 328 | NEW | Ty’Ron Hopper | GB | LB | 0.0 | — | — | — |
| 329 | NEW | Eugene Asante | ARI | LB | 0.0 | — | — | — |
| 330 | NEW | Mapalo Mwansa | CAR | LB | 0.0 | — | — | — |
| 331 | NEW | Cian Slone | LV | LB | 0.0 | — | — | — |
| 332 | NEW | Karson Sharar | ARI | LB | 0.0 | — | — | — |
| 333 | NEW | West Weeks | IND | LB | 0.0 | — | — | — |
| 334 | NEW | Troy Reeder | DET | LB | 0.0 | — | — | — |
| 335 | NEW | Jimmy Ciarlo | BUF | LB | 0.0 | — | — | — |
| 336 | NEW | Ruben Hyppolite II | CHI | LB | 0.0 | — | — | — |
| 337 | NEW | Erick Hunter | DET | LB | 0.0 | — | — | — |
| 338 | NEW | Malachi Lawrence | DAL | LB | 0.0 | — | — | — |
| 339 | ▲ 345 | Josh Woods | ATL | LB | 0.0 | — | — | — |
| 340 | NEW | Emany Johnson | LAC | LB | 0.0 | — | — | — |
| 341 | NEW | Collin Oliver | GB | LB | 0.0 | — | — | — |
| 342 | NEW | Arden Walker | GB | LB | 0.0 | — | — | — |
| 343 | NEW | Jaden Dugger | SF | LB | 0.0 | — | — | — |
| 344 | NEW | Sonny Styles | WAS | LB | 0.0 | — | — | — |
| 345 | NEW | Kristian Welch | GB | LB | 0.0 | — | — | — |
| 346 | NEW | Fadil Diggs | NO | LB | 0.0 | — | — | — |
| 347 | NEW | Marlowe Wax | LAC | LB | 0.0 | — | — | — |
| 348 | NEW | Dani Dennis-Sutton | GB | LB | 0.0 | — | — | — |
| 349 | NEW | Keldric Faulk | TEN | LB | 0.0 | — | — | — |
| 350 | NEW | Xavian Sorey Jr. | LV | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗