| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 951 | NEW | Nick Kubitz | ATL | LB | 0.0 | — | — | — |
| 952 | NEW | Mike Labinjo | PHI | LB | 0.0 | — | — | — |
| 953 | NEW | Amaré Barno | CAR | OLB | 0.0 | — | — | — |
| 954 | NEW | Hannibal Navies | GB | OLB | 0.0 | — | — | — |
| 955 | NEW | Leon Joe | CHI | OLB | 0.0 | — | — | — |
| 956 | NEW | Victor Hobson | NYJ | OLB | 0.0 | — | — | — |
| 957 | NEW | Champ Bailey | DEN | CB | 0.0 | — | — | — |
| 958 | NEW | Ahmed Plummer | SF | CB | 0.0 | — | — | — |
| 959 | NEW | Eric Warfield | KC | CB | 0.0 | — | — | — |
| 960 | NEW | Michael Hawthorne | GB | CB | 0.0 | — | — | — |
| 961 | NEW | Tod McBride | SEA | CB | 0.0 | — | — | — |
| 962 | NEW | Dexter Reid | NE | SS | 0.0 | — | — | — |
| 963 | NEW | Terreal Bierria | SEA | SS | 0.0 | — | — | — |
| 964 | NEW | Dwaine Carpenter | SF | FS | 0.0 | — | — | — |
| 965 | NEW | Todd Johnson | CHI | FS | 0.0 | — | — | — |
| 966 | NEW | Kenyatta Wright | NYJ | MLB | 0.0 | — | — | — |
| 967 | NEW | Byron Young | PHI | DT | 0.0 | — | — | — |
| 968 | NEW | Howard Green | NO | DT | 0.0 | — | — | — |
| 969 | NEW | Mario Fatafehi | DEN | DT | 0.0 | — | — | — |
| 970 | NEW | Andre Carter | SF | DE | 0.0 | — | — | — |
| 971 | NEW | Alex Brown | CHI | DE | 0.0 | — | — | — |
| 972 | NEW | Greg Ellis | DAL | DE | 0.0 | — | — | — |
| 973 | NEW | Otis Leverette | SF | DE | 0.0 | — | — | — |
| 974 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 975 | NEW | Oren Burks | CIN | LB | 0.0 | — | — | — |
| 976 | NEW | Carter Coughlin | NYG | LB | 0.0 | — | — | — |
| 977 | NEW | Cam Gill | MIN | LB | 0.0 | — | — | — |
| 978 | NEW | Dorian Williams | BUF | LB | 0.0 | — | — | — |
| 979 | NEW | Ezekiel Vandenburgh | MIA | LB | 0.0 | — | — | — |
| 980 | NEW | Edefuan Ulofoshio | CLE | LB | 0.0 | — | — | — |
| 981 | NEW | De’Vondre Campbell | SF | LB | 0.0 | — | — | — |
| 982 | NEW | Collin Oliver | GB | LB | 0.0 | — | — | — |
| 983 | NEW | Jordan Turner | DEN | LB | 0.0 | — | — | — |
| 984 | NEW | Stone Blanton | SF | LB | 0.0 | — | — | — |
| 985 | NEW | Byron Young | LAR | OLB | 0.0 | — | — | — |
| 986 | NEW | Brian Simmons | CIN | OLB | 0.0 | — | — | — |
| 987 | NEW | Jeff Gooch | TB | OLB | 0.0 | — | — | — |
| 988 | NEW | Morlon Greenwood | MIA | OLB | 0.0 | — | — | — |
| 989 | NEW | Troy Pride Jr. | DAL | CB | 0.0 | — | — | — |
| 990 | NEW | Terrence McGee | BUF | CB | 0.0 | — | — | — |
| 991 | NEW | Chad Scott | PIT | CB | 0.0 | — | — | — |
| 992 | NEW | Jason Horton | GB | CB | 0.0 | — | — | — |
| 993 | NEW | R.W. McQuarters | CHI | CB | 0.0 | — | — | — |
| 994 | NEW | Will Poole | MIA | CB | 0.0 | — | — | — |
| 995 | NEW | Kenoy Kennedy | DEN | SS | 0.0 | — | — | — |
| 996 | NEW | Anthony Floyd | IND | FS | 0.0 | — | — | — |
| 997 | NEW | Ken Hamlin | SEA | FS | 0.0 | — | — | — |
| 998 | NEW | Al Wilson | DEN | MLB | 0.0 | — | — | — |
| 999 | NEW | Rob Morris | IND | MLB | 0.0 | — | — | — |
| 1000 | NEW | Thomas Booker IV | PHI | DT | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗