| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 851 | NEW | Matthew Adams | NYG | LB | 0.0 | — | — | — |
| 852 | NEW | E.J. Speed | HOU | LB | 0.0 | — | — | — |
| 853 | NEW | Jacob Phillips | IND | LB | 0.0 | — | — | — |
| 854 | NEW | William Bradley-King | MIA | LB | 0.0 | — | — | — |
| 855 | NEW | Caleb Johnson | MIA | LB | 0.0 | — | — | — |
| 856 | NEW | Luke Masterson | LV | LB | 0.0 | — | — | — |
| 857 | NEW | Eku Leota | ARI | LB | 0.0 | — | — | — |
| 858 | NEW | Otis Reese IV | TEN | LB | 0.0 | — | — | — |
| 859 | NEW | Ty’Ron Hopper | GB | LB | 0.0 | — | — | — |
| 860 | NEW | Omar Speights | LAR | LB | 0.0 | — | — | — |
| 861 | NEW | Cody Lindenberg | LV | LB | 0.0 | — | — | — |
| 862 | NEW | John Bullock | TB | LB | 0.0 | — | — | — |
| 863 | NEW | Smael Mondon Jr. | PHI | LB | 0.0 | — | — | — |
| 864 | NEW | Brian Allen | CAR | OLB | 0.0 | — | — | — |
| 865 | NEW | Boss Bailey | DET | OLB | 0.0 | — | — | — |
| 866 | NEW | Jason Kyle | CAR | OLB | 0.0 | — | — | — |
| 867 | NEW | Mike Nattiel | MIN | OLB | 0.0 | — | — | — |
| 868 | NEW | Byron Murphy Jr. | MIN | CB | 0.0 | — | — | — |
| 869 | NEW | Marcus Trufant | SEA | CB | 0.0 | — | — | — |
| 870 | NEW | Brian Kelly | TB | CB | 0.0 | — | — | — |
| 871 | NEW | Jason Craft | NO | CB | 0.0 | — | — | — |
| 872 | NEW | Patrick Surtain | MIA | CB | 0.0 | — | — | — |
| 873 | NEW | Von Hutchins | IND | CB | 0.0 | — | — | — |
| 874 | NEW | Keith Davis | DAL | SS | 0.0 | — | — | — |
| 875 | NEW | Ainsley Battles | PIT | FS | 0.0 | — | — | — |
| 876 | NEW | John Lynch | DEN | FS | 0.0 | — | — | — |
| 877 | NEW | Mario Haggan | BUF | MLB | 0.0 | — | — | — |
| 878 | NEW | Orlando Ruff | NO | MLB | 0.0 | — | — | — |
| 879 | NEW | Shaun Rogers | DET | DT | 0.0 | — | — | — |
| 880 | NEW | Damian Gregory | TB | DT | 0.0 | — | — | — |
| 881 | NEW | La’Roi Glover | DAL | DT | 0.0 | — | — | — |
| 882 | NEW | Tim Bowens | MIA | DT | 0.0 | — | — | — |
| 883 | NEW | Chris Kelsay | BUF | DE | 0.0 | — | — | — |
| 884 | NEW | Darrion Scott | MIN | DE | 0.0 | — | — | — |
| 885 | NEW | Kenny Mixon | MIN | DE | 0.0 | — | — | — |
| 886 | NEW | Travis Kirschke | PIT | DE | 0.0 | — | — | — |
| 887 | ▼ 560 | Shaq Thompson | BUF | LB | 0.9 | — | — | — |
| 888 | NEW | Nicholas Morrow | PHI | LB | 0.0 | — | — | — |
| 889 | NEW | Andrew Dowell | NO | LB | 0.0 | — | — | — |
| 890 | NEW | Victor Dimukeje | NYG | LB | 0.0 | — | — | — |
| 891 | NEW | Micah McFadden | NYG | LB | 0.0 | — | — | — |
| 892 | NEW | Jose Ramirez | TB | LB | 0.0 | — | — | — |
| 893 | NEW | Jamal Hill | HOU | LB | 0.0 | — | — | — |
| 894 | NEW | Kenny Dyson | CAR | LB | 0.0 | — | — | — |
| 895 | NEW | Cameron Brown | MIA | LB | 0.0 | — | — | — |
| 896 | NEW | Ethan Downs | KC | LB | 0.0 | — | — | — |
| 897 | NEW | Kehinde Oginni Hassan | ATL | LB | 0.0 | — | — | — |
| 898 | NEW | Billy Strother | WAS | LB | 0.0 | — | — | — |
| 899 | NEW | Bradie James | DAL | OLB | 0.0 | — | — | — |
| 900 | NEW | Derrick Brooks | TB | OLB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗