| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 851 | NEW | Reginald Swinton | DET | WR | 0.0 | 0.0 | — | — |
| 852 | NEW | Richard Smith | KC | WR | 0.0 | 0.0 | — | — |
| 853 | NEW | Ricky Proehl | CAR | WR | 0.0 | 0.0 | — | — |
| 854 | NEW | Robert Ferguson | GB | WR | 0.0 | 0.0 | — | — |
| 855 | NEW | Rod Gardner | WAS | WR | 0.0 | 0.0 | — | — |
| 856 | NEW | Ronald Bellamy | MIA | WR | 0.0 | 0.0 | — | — |
| 857 | NEW | Sam Aiken | BUF | WR | 0.0 | 0.0 | — | — |
| 858 | NEW | Samie Parker | KC | WR | 0.0 | 0.0 | — | — |
| 859 | NEW | Scottie Vines | DET | WR | 0.0 | 0.0 | — | — |
| 860 | NEW | Sean Morey | PIT | WR | 0.0 | 0.0 | — | — |
| 861 | NEW | T.J. Houshmandzadeh | CIN | WR | 0.0 | 0.0 | — | — |
| 862 | NEW | Taco Wallace | SEA | WR | 0.0 | 0.0 | — | — |
| 863 | NEW | Tai Streets | DET | WR | 0.0 | 0.0 | — | — |
| 864 | NEW | Talman Gardner | NO | WR | 0.0 | 0.0 | — | — |
| 865 | NEW | Taylor Jacobs | WAS | WR | 0.0 | 0.0 | — | — |
| 866 | NEW | Terrell Owens | PHI | WR | 0.0 | 0.0 | — | — |
| 867 | NEW | Todd Pinkston | PHI | WR | 0.0 | 0.0 | — | — |
| 868 | NEW | Tom Crowder | DAL | WR | 0.0 | 0.0 | — | — |
| 869 | NEW | Triandos Luke | DEN | WR | 0.0 | 0.0 | — | — |
| 870 | NEW | Troy Edwards | JAX | WR | 0.0 | 0.0 | — | — |
| 871 | NEW | Troy Walters | IND | WR | 0.0 | 0.0 | — | — |
| 872 | NEW | Wayne Chrebet | NYJ | WR | 0.0 | 0.0 | — | — |
| 873 | NEW | Willie Ponder | NYG | WR | 0.0 | 0.0 | — | — |
| 874 | NEW | Cordarrelle Patterson | PIT | RB | 0.0 | 0.0 | — | — |
| 875 | NEW | Quincy Wilson | CIN | RB | 0.0 | 0.0 | — | — |
| 876 | NEW | D’Onta Foreman | CLE | RB | 0.0 | 0.0 | — | — |
| 877 | NEW | Jamaal Williams | NO | RB | 0.0 | 0.0 | — | — |
| 878 | NEW | John Kelly | CLE | RB | 0.0 | 0.0 | — | — |
| 879 | NEW | Gus Edwards | LAC | RB | 0.0 | 0.0 | — | — |
| 880 | NEW | Khari Blasingame | PHI | RB | 0.0 | 0.0 | — | — |
| 881 | NEW | Tony Jones | ARI | RB | 0.0 | 0.0 | — | — |
| 882 | NEW | Joshua Kelley | TEN | RB | 0.0 | 0.0 | — | — |
| 883 | NEW | Eric Gray | NYG | RB | 0.0 | 0.0 | — | — |
| 884 | NEW | Raheem Blackshear | NYJ | RB | 0.0 | 0.0 | — | — |
| 885 | NEW | Brady Russell | SEA | RB | 0.0 | 0.0 | — | — |
| 886 | NEW | Jacob Kibodi | CLE | RB | 0.0 | 0.0 | — | — |
| 887 | NEW | TaMerik Williams | SEA | RB | 0.0 | 0.0 | — | — |
| 888 | NEW | Frank Gore Jr. | BUF | RB | 0.0 | 0.0 | — | — |
| 889 | NEW | Michael Bennett | MIN | RB | 0.0 | 0.0 | — | — |
| 890 | NEW | Greg Jones | JAX | RB | 0.0 | 0.0 | — | — |
| 891 | NEW | Adrian Peterson | CHI | RB | 0.0 | 0.0 | — | — |
| 892 | NEW | Vonta Leach | GB | RB | 0.0 | 0.0 | — | — |
| 893 | NEW | Willis McGahee | BUF | RB | 0.0 | 0.0 | — | — |
| 894 | NEW | Jeff Wilson | MIA | RB | 0.0 | 0.0 | — | — |
| 895 | NEW | Mewelde Moore | MIN | RB | 0.0 | 0.0 | — | — |
| 896 | NEW | Lousaka Polite | DAL | RB | 0.0 | 0.0 | — | — |
| 897 | NEW | Donovan Edwards | MIA | RB | 0.0 | 0.0 | — | — |
| 898 | NEW | Jordan James | SF | RB | 0.0 | 0.0 | — | #182 |
| 899 | NEW | Aaron Stecker | NO | RB | 0.0 | 0.0 | — | — |
| 900 | NEW | Ahman Green | GB | RB | 0.0 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗