| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 3651 | NEW | Austin Jackson | MIA | OL | 0.0 | — | — | — |
| 3652 | NEW | A.J. Green | MIA | DB | 0.0 | — | — | — |
| 3653 | NEW | Cameron Dantzler | MIA | DB | 0.0 | — | — | — |
| 3654 | NEW | Aaron Brewer | MIA | OL | 0.0 | — | — | — |
| 3655 | NEW | Anthony Schwartz | MIA | WR | 0.0 | 0.0 | — | — |
| 3656 | NEW | Mike Harley Jr. | MIA | WR | 0.0 | 0.0 | — | — |
| 3657 | NEW | Larry Borom | MIA | OL | 0.0 | — | — | — |
| 3658 | NEW | William Bradley-King | MIA | LB | 0.0 | — | — | — |
| 3659 | NEW | K.J. Britt | MIA | LB | 0.0 | — | — | — |
| 3660 | NEW | Jackson Carman | MIA | OL | 0.0 | — | — | — |
| 3661 | NEW | Liam Eichenberg | MIA | OL | 0.0 | — | — | — |
| 3662 | NEW | Mathew Sexton | MIA | WR | 0.0 | 0.0 | — | — |
| 3663 | NEW | Caleb Johnson | MIA | LB | 0.0 | — | — | — |
| 3664 | NEW | Kion Smith | MIA | OL | 0.0 | — | — | — |
| 3665 | NEW | Neil Farrell | MIA | DL | 0.0 | — | — | — |
| 3666 | NEW | Cole Strange | MIA | OL | 0.0 | — | — | — |
| 3667 | NEW | Obinna Eze | MIA | OL | 0.0 | — | — | — |
| 3668 | NEW | Chasen Hines | MIA | OL | 0.0 | — | — | — |
| 3669 | NEW | Matthew Butler | MIA | DL | 0.0 | — | — | — |
| 3670 | NEW | Roy Mbaeteka | MIA | OL | 0.0 | — | — | — |
| 3671 | NEW | Cameron Goode | MIA | LB | 0.0 | — | — | — |
| 3672 | NEW | Zander Horvath | MIA | RB | 0.0 | 0.0 | — | — |
| 3673 | NEW | Aaron Shampklin | MIA | RB | 0.0 | 0.0 | — | — |
| 3674 | NEW | Kader Kohou | MIA | DB | 0.0 | — | — | — |
| 3675 | NEW | Kyric McGowan | MIA | WR | 0.0 | 0.0 | — | — |
| 3676 | NEW | Jalen McKenzie | MIA | OL | 0.0 | — | — | — |
| 3677 | NEW | Andre Carter II | MIA | LB | 0.0 | — | — | — |
| 3678 | NEW | Cam Smith | MIA | DB | 0.0 | — | — | — |
| 3679 | NEW | Braeden Daniels | MIA | OL | 0.0 | — | — | — |
| 3680 | NEW | Dequan Jackson | MIA | LB | 0.0 | — | — | — |
| 3681 | NEW | Kadeem Telfort | MIA | OL | 0.0 | — | — | — |
| 3682 | NEW | Mason Brooks | MIA | OL | 0.0 | — | — | — |
| 3683 | NEW | Robert Cooper | MIA | DL | 0.0 | — | — | — |
| 3684 | NEW | Ezekiel Vandenburgh | MIA | LB | 0.0 | — | — | — |
| 3685 | NEW | Anderson Hardy | MIA | OL | 0.0 | — | — | — |
| 3686 | NEW | Patrick Paul | MIA | OL | 0.0 | — | — | — |
| 3687 | NEW | Isaiah Johnson | MIA | DB | 0.0 | — | — | — |
| 3688 | NEW | Storm Duck | MIA | DB | 0.0 | — | — | — |
| 3689 | NEW | Jimmy Ciarlo | MIA | LB | 0.0 | — | — | — |
| 3690 | NEW | Gavin Hardison | MIA | QB | 0.0 | 0.0 | — | — |
| 3691 | NEW | Leonard Payne | MIA | DL | 0.0 | — | — | — |
| 3692 | NEW | Derrick McLendon | MIA | DL | 0.0 | — | — | — |
| 3693 | NEW | Jadon Janke | MIA | WR | 0.0 | 0.0 | — | — |
| 3694 | NEW | Jordan Colbert | MIA | DB | 0.0 | — | — | — |
| 3695 | NEW | Grayson Murphy | MIA | LB | 0.0 | — | — | — |
| 3696 | NEW | Andrew Meyer | MIA | OL | 0.0 | — | — | — |
| 3697 | NEW | Je’Quan Burton | MIA | WR | 0.0 | 0.0 | — | — |
| 3698 | NEW | Jason Maitre | MIA | DB | 0.0 | — | — | — |
| 3699 | NEW | Ireland Brown | MIA | OL | 0.0 | — | — | — |
| 3700 | NEW | Cameron Brown | MIA | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗