| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 3601 | NEW | Hunter Wohler | IND | DB | 0.0 | — | — | — |
| 3602 | NEW | Jake Chaney | IND | LB | 0.0 | — | — | — |
| 3603 | NEW | Jalen Travis | IND | OL | 0.0 | — | — | — |
| 3604 | NEW | Johnathan Edwards | IND | DB | 0.0 | — | — | — |
| 3605 | NEW | Joseph Vaughn | IND | LB | 0.0 | — | — | — |
| 3606 | NEW | Justin Walley | IND | DB | 0.0 | — | — | — |
| 3607 | NEW | Ladarius Tennison | IND | DB | 0.0 | — | — | — |
| 3608 | NEW | Landon Parker | IND | WR | 0.0 | 0.0 | — | — |
| 3609 | NEW | Marshall Foerner | IND | OL | 0.0 | — | — | — |
| 3610 | NEW | Mose Vavao | IND | OL | 0.0 | — | — | — |
| 3611 | NEW | Nate Noel | IND | RB | 0.0 | 0.0 | — | — |
| 3612 | NEW | Nay’Quan Wright | IND | RB | 0.0 | 0.0 | — | — |
| 3613 | NEW | Reuben Lowery | IND | DB | 0.0 | — | — | — |
| 3614 | NEW | Seth Coleman | IND | DL | 0.0 | — | — | — |
| 3615 | NEW | Seth Henigan | IND | QB | 0.0 | 0.0 | — | — |
| 3616 | NEW | Solomon DeShields | IND | LB | 0.0 | — | — | — |
| 3617 | NEW | Trey Washington | IND | DB | 0.0 | — | — | — |
| 3618 | NEW | Tyler Kahmann | IND | WR | 0.0 | 0.0 | — | — |
| 3619 | NEW | Ulysses Bentley IV | IND | RB | 0.0 | 0.0 | — | — |
| 3620 | NEW | Wyett Ekeler | IND | DB | 0.0 | — | — | — |
| 3621 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 3622 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 3623 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 3624 | NEW | Matt Overton | MIA | LS | 0.0 | — | — | — |
| 3625 | NEW | Terron Armstead | MIA | OL | 0.0 | — | — | — |
| 3626 | NEW | Odell Beckham Jr. | MIA | WR | 0.0 | 0.0 | — | — |
| 3627 | NEW | Joe Cardona | MIA | LS | 0.0 | — | — | — |
| 3628 | NEW | Kendall Lamm | MIA | OL | 0.0 | — | — | — |
| 3629 | NEW | Artie Burns | MIA | DB | 0.0 | — | — | — |
| 3630 | NEW | Germain Ifedi | MIA | OL | 0.0 | — | — | — |
| 3631 | NEW | Tyus Bowser | MIA | LB | 0.0 | — | — | — |
| 3632 | NEW | Sean Harlow | MIA | OL | 0.0 | — | — | — |
| 3633 | NEW | Isaiah McKenzie | MIA | WR | 0.0 | 0.0 | — | — |
| 3634 | NEW | Daniel Brunskill | MIA | OL | 0.0 | — | — | — |
| 3635 | NEW | Isaiah Wynn | MIA | OL | 0.0 | — | — | — |
| 3636 | NEW | James Daniels | MIA | OL | 0.0 | — | — | — |
| 3637 | NEW | Cornell Armstrong | MIA | DB | 0.0 | — | — | — |
| 3638 | NEW | Jason Sanders | MIA | K | 0.0 | — | — | — |
| 3639 | NEW | Mike Boone | MIA | RB | 0.0 | 0.0 | — | — |
| 3640 | NEW | Elijah Campbell | MIA | DB | 0.0 | — | — | — |
| 3641 | NEW | Alexander Mattison | MIA | RB | 0.0 | 0.0 | — | — |
| 3642 | NEW | Wyatt Ray | MIA | DL | 0.0 | — | — | — |
| 3643 | NEW | Kendall Sheffield | MIA | DB | 0.0 | — | — | — |
| 3644 | NEW | Yodny Cajuste | MIA | OL | 0.0 | — | — | — |
| 3645 | NEW | Jake Bailey | MIA | P | 0.0 | — | — | — |
| 3646 | NEW | Quinton Bell | MIA | LB | 0.0 | — | — | — |
| 3647 | NEW | Chris Myarick | MIA | TE | 0.0 | 0.0 | — | — |
| 3648 | NEW | Isaiah Mack | MIA | DL | 0.0 | — | — | — |
| 3649 | NEW | Tarik Black | MIA | WR | 0.0 | 0.0 | — | — |
| 3650 | NEW | JaMycal Hasty | MIA | RB | 0.0 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗