| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 3501 | NEW | Frank Crum | DEN | OL | 0.0 | — | — | — |
| 3502 | NEW | Kris Abrams-Draine | DEN | DB | 0.0 | — | — | — |
| 3503 | NEW | Nick Gargiulo | DEN | OL | 0.0 | — | — | — |
| 3504 | NEW | Micah Abraham | DEN | DB | 0.0 | — | — | — |
| 3505 | NEW | Alec Mock | DEN | LB | 0.0 | — | — | — |
| 3506 | NEW | Jordan Miller | DEN | DL | 0.0 | — | — | — |
| 3507 | NEW | Dylan Leonard | DEN | TE | 0.0 | 0.0 | — | — |
| 3508 | NEW | Levelle Bailey | DEN | LB | 0.0 | — | — | — |
| 3509 | NEW | Quinton Newsome | DEN | DB | 0.0 | — | — | — |
| 3510 | NEW | Oliver Jervis | DEN | OL | 0.0 | — | — | — |
| 3511 | NEW | Cameron Fleming | DEN | OL | 0.0 | — | — | — |
| 3512 | NEW | Caleb Lohner | DEN | TE | 0.0 | 0.0 | — | — |
| 3513 | NEW | Jaden Robinson | DEN | DB | 0.0 | — | — | — |
| 3514 | NEW | Jeremy Crawshaw | DEN | P | 0.0 | — | — | — |
| 3515 | NEW | Jerjuan Newton | DEN | WR | 0.0 | 0.0 | — | — |
| 3516 | NEW | Johnny Walker Jr. | DEN | DL | 0.0 | — | — | — |
| 3517 | NEW | Jordan Turner | DEN | LB | 0.0 | — | — | — |
| 3518 | NEW | Joseph Michalski | DEN | OL | 0.0 | — | — | — |
| 3519 | NEW | Joshua Pickett | DEN | DB | 0.0 | — | — | — |
| 3520 | NEW | Karene Reid | DEN | LB | 0.0 | — | — | — |
| 3521 | NEW | Kristian Williams | DEN | DL | 0.0 | — | — | — |
| 3522 | NEW | Kyrese Rowan | DEN | WR | 0.0 | 0.0 | — | — |
| 3523 | NEW | Nash Jones | DEN | OL | 0.0 | — | — | — |
| 3524 | NEW | Que Robinson | DEN | LB | 0.0 | — | — | — |
| 3525 | NEW | Sai’vion Jones | DEN | DL | 0.0 | — | — | — |
| 3526 | NEW | Jordan Miller | DEN | NT | 0.0 | — | — | — |
| 3527 | NEW | Mark Glowinski | IND | OL | 0.0 | — | — | — |
| 3528 | NEW | Laquon Treadwell | IND | WR | 0.0 | 0.0 | — | — |
| 3529 | NEW | Xavien Howard | IND | DB | 0.0 | — | — | — |
| 3530 | NEW | Mike Hilton | IND | DB | 0.0 | — | — | — |
| 3531 | NEW | Luke Rhodes | IND | LS | 0.0 | — | — | — |
| 3532 | NEW | Derek Rivers | IND | DL | 0.0 | — | — | — |
| 3533 | NEW | Quenton Nelson | IND | OL | 0.0 | — | — | — |
| 3534 | NEW | Braden Smith | IND | OL | 0.0 | — | — | — |
| 3535 | NEW | Genard Avery | IND | DL | 0.0 | — | — | — |
| 3536 | NEW | Charvarius Ward | IND | DB | 0.0 | — | — | — |
| 3537 | NEW | George Odum | IND | DB | 0.0 | — | — | — |
| 3538 | NEW | Trysten Hill | IND | DL | 0.0 | — | — | — |
| 3539 | NEW | Duke Shelley | IND | DB | 0.0 | — | — | — |
| 3540 | NEW | D.J. Montgomery | IND | WR | 0.0 | 0.0 | — | — |
| 3541 | NEW | Tyrie Cleveland | IND | WR | 0.0 | 0.0 | — | — |
| 3542 | NEW | Michael Pittman Jr. | IND | WR | 0.0 | 0.0 | — | — |
| 3543 | NEW | Sean McKeon | IND | TE | 0.0 | 0.0 | — | — |
| 3544 | NEW | Albert Okwuegbunam Jr. | IND | TE | 0.0 | 0.0 | — | — |
| 3545 | NEW | Salvon Ahmed | IND | RB | 0.0 | 0.0 | — | — |
| 3546 | NEW | Jacob Phillips | IND | LB | 0.0 | — | — | — |
| 3547 | NEW | Danny Pinter | IND | OL | 0.0 | — | — | — |
| 3548 | NEW | Raekwon Davis | IND | DL | 0.0 | — | — | — |
| 3549 | NEW | Bill Murray | IND | OL | 0.0 | — | — | — |
| 3550 | NEW | Buddy Johnson | IND | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗