| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 201 | NEW | EJ Smith | KC | RB | 0.0 | -213.4 | — | — |
| 202 | NEW | Eli Heidenreich | PIT | RB | 0.0 | -213.4 | #203 | #94 |
| 203 | NEW | Elijah Tau-Tolliver | BAL | RB | 0.0 | -213.4 | — | — |
| 204 | NEW | Gregory Desrosiers | LAC | RB | 0.0 | -213.4 | — | — |
| 205 | NEW | J’Mari Taylor | JAX | RB | 0.0 | -213.4 | #117 | — |
| 206 | NEW | Jaden Nixon | GB | RB | 0.0 | -213.4 | #97 | — |
| 207 | NEW | Jamal Haynes | CIN | RB | 0.0 | -213.4 | #90 | — |
| 208 | NEW | Jaydn Ott | KC | RB | 0.0 | -213.4 | — | — |
| 209 | NEW | Kejon Owens | MIN | RB | 0.0 | -213.4 | — | — |
| 210 | NEW | Kentrel Bullock | CIN | RB | 0.0 | -213.4 | #125 | — |
| 211 | NEW | Lincoln Pare | IND | RB | 0.0 | -213.4 | — | — |
| 212 | NEW | Myles Montgomery | NE | RB | 0.0 | -213.4 | — | — |
| 213 | NEW | Noah Whittington | HOU | RB | 0.0 | -213.4 | — | — |
| 214 | NEW | Robert Henry Jr. | WAS | RB | 0.0 | -213.4 | — | — |
| 215 | NEW | Barika Kpeenu | TB | RB | 0.0 | -213.4 | — | — |
| 216 | NEW | Grant Finley | NYG | RB | 0.0 | -213.4 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗