| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 101 | ▲ 35 | Brevin Jordan | HOU | TE | 3.6 | -218.1 |
| 102 | ▲ 38 | Jake Briningstool | KC | TE | 3.1 | -218.9 |
| 103 | ▲ 38 | Oscar Delp | NO | TE | 3.0 | -219.0 |
| 104 | ▲ 41 | Jared Wiley | KC | TE | 2.1 | -220.5 |
| 105 | ▲ 46 | Robert Tonyan | PIT | TE | 1.2 | -221.9 |
| 106 | ▲ 47 | Feleipe Franks | CAR | TE | 0.9 | -222.4 |
| 107 | ▲ 30 | Ko Kieft | TB | TE | 0.0 | -223.8 |
| 108 | ▲ 46 | Nick Muse | ATL | TE | 0.0 | -223.8 |
| 109 | NEW | Brayden Willis | SF | TE | 0.0 | -223.8 |
| 110 | NEW | Cameron Latu | NE | TE | 0.0 | -223.8 |
| 111 | NEW | Bryson Nesbit | MIN | TE | 0.0 | -223.8 |
| 112 | NEW | McCallan Castles | GB | TE | 0.0 | -223.8 |
| 113 | NEW | Treyton Welch | NO | TE | 0.0 | -223.8 |
| 114 | NEW | Shawn Bowman | ARI | TE | 0.0 | -223.8 |
| 115 | NEW | Nick Kallerup | SEA | TE | 0.0 | -223.8 |
| 116 | NEW | Thomas Fidone II | NYG | TE | 0.0 | -223.8 |
| 117 | ▲ 36 | Bauer Sharp | TB | TE | 0.0 | -223.8 |
| 118 | ▲ 31 | Carsen Ryan | CLE | TE | 0.0 | -223.8 |
| 119 | ▲ 36 | Dallen Bentley | DEN | TE | 0.0 | -223.8 |
| 120 | ▲ 31 | Joe Royer | CLE | TE | 0.0 | -223.8 |
| 121 | ▼ 19 | Max Klare | LAR | TE | 0.0 | -223.8 |
| 122 | ▼ 24 | Seydou Traore | MIA | TE | 0.0 | -223.8 |
| 123 | ▼ 26 | Tanner Koziol | JAX | TE | 0.0 | -223.8 |
| 124 | NEW | Tanner Arkin | NE | TE | 0.0 | -223.8 |
| 125 | ▼ 96 | Jake Tonges IR | SF | TE | 68.6 | -114.6 |
| 126 | ▼ 85 | Terrance Ferguson IR | LAR | TE | 43.1 | -155.2 |
| 127 | ▼ 80 | David Njoku IR | LAC | TE | 37.4 | -164.3 |
| 128 | ▼ 64 | Grant Calcaterra IR | PHI | TE | 25.3 | -183.5 |
| 129 | ▼ 58 | Josh Oliver IR | MIN | TE | 22.0 | -188.9 |
| 130 | ▼ 58 | Julian Hill IR | NE | TE | 20.3 | -191.5 |
| 131 | NEW | Hunter Long IR | ARI | TE | 11.7 | -205.2 |
| 132 | ▼ 7 | Will Mallory IR | IND | TE | 4.9 | -216.0 |
| 133 | ▼ 3 | Moliki Matavao IR | NO | TE | 4.4 | -216.8 |
| 134 | ▲ 4 | Durham Smythe IR | BAL | TE | 3.2 | -218.7 |
| 135 | ▲ 14 | Carter Runyon IR | LV | TE | 1.4 | -221.5 |
| 136 | ▼ 51 | Cole Turner IR | MIA | TE | 0.0 | -223.8 |
| 137 | NEW | Nikola Kalinic IR | CHI | TE | 0.0 | -223.8 |
| 138 | NEW | Princeton Fant IR | DAL | TE | 0.0 | -223.8 |
| 139 | NEW | Thomas Yassmin IR | GB | TE | 0.0 | -223.8 |
| 140 | NEW | Caleb Lohner IR | DEN | TE | 0.0 | -223.8 |
| 141 | ▼ 49 | Eli Stowers IR | PHI | TE | 0.0 | -223.8 |
| 142 | ▲ 18 | Jaren Kanak IR | TEN | TE | 0.0 | -223.8 |
| 143 | NEW | Carson Towt IR | IND | TE | 0.0 | -223.8 |
| 144 | NEW | DJ Rogers IR | DAL | TE | 0.0 | -223.8 |
| 145 | NEW | Hayden Large IR | CHI | TE | 0.0 | -223.8 |
| 146 | NEW | Jameson Geers IR | ARI | TE | 0.0 | -223.8 |
| 147 | NEW | John Michael Gyllenborg IR | KC | TE | 0.0 | -223.8 |
| 148 | NEW | Connor Hulstein IR | NYJ | TE | 0.0 | -223.8 |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.