Project Touchdown > , , , , , > Rohn Stark

Rohn Stark

Player RET P Retired 0
RS
NFL

Rohn Stark

Team
RET
Position
P
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
P

Career Statistics

1982 β€’ 1983 β€’ 1984 β€’ 1985 β€’ 1986 β€’ 1987 β€’ 1988 β€’ 1989 β€’ 1990 β€’ 1991 β€’ 1992 β€’ 1993 β€’ 1994 β€’ 1995 β€’ 1996 β€’ 1997

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1992 IND 17 17 1 1 100 0 0 118.8 1 100 0017 0 0
1985 IND 0 0 1 0 0 0 0 39.6 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1993 IND 11 1 0 0011 1 100 0
1991 IND -13 1 0 00-13 0 0 1
1989 IND -11 1 0 00-11 0 0 0
1984 IND 0 2 0 000 0 0 0
1983 BAL 8 1 0 008 0 0 0
1982 BAL 8 1 0 008 1 100 0

Tackles

Year Team Comb Asst Solo Sck
1994 IND 1 0 1 0
1993 IND 1 0 1 0
1991 IND 1 0 0 0
1989 IND 4 1 3 0
1987 IND 1 0 1 0
1985 IND 3 0 3 0
1984 IND 1 0 1 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1994 IND 1 51 14 0 0 1 14 0 0 0 0
1993 IND 1 49 14 0 0 1 14 0 0 0 0
1992 IND 1 48 0 0 0 1 0 0 0 0 0
1991 IND 1 42 16 0 0 1 16 0 0 0 0
1990 IND 3 0 0 0 0 0 0 0 0 1 0
1989 IND 1 57 11 0 0 1 11 0 0 0 0
1984 IND 1 52 18 0 0 1 18 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
1997 SEA 40.6 26.8 537 20 52 813 7 3 4 2 1 10 236 2 0
1996 CAR 40.6 36 2775 77 60 3128 21 2 9 9 25 32 173 0 0
1995 PIT 40.1 33.2 1962 59 64 2368 20 3 14 11 9 22 186 0 0
1994 IND 42.4 34.6 2526 74 60 3092 22 3 11 10 9 40 366 0 1
1993 IND 43.3 35.9 2983 83 65 3595 18 6 11 13 12 41 352 1 0
1992 IND 44.8 39.3 3263 83 64 3716 22 4 9 7 18 45 313 0 0
1991 IND 42.6 34.8 2856 82 65 3492 14 4 11 6 14 47 516 1 0
1990 IND 43.4 37.9 2690 72 61 3084 24 5 6 3 15 42 334 0 1
1989 IND 42.9 33.3 2634 80 64 3392 14 1 10 10 7 51 558 1 1
1988 IND 43.5 34.5 2206 64 65 2784 15 2 14 8 3 37 418 1 0
1987 IND 40 31.9 1947 63 63 2440 12 5 8 7 8 33 353 0 2
1986 IND 45.2 37.2 2830 76 63 3432 22 6 12 5 5 48 502 1 0
1985 IND 46 35 2732 80 68 3584 12 2 11 14 8 43 572 1 2
1984 IND 44.7 37.2 3643 98 72 4383 21 4 10 7 15 62 600 0 0
1983 BAL 45.3 36.3 3302 91 68 4124 20 10 10 9 7 55 642 1 0
1982 BAL 44.4 34.3 1578 46 60 2044 8 4 0 12 4 26 226 0 0

By Years

Year Team Category Yards TD
1997 SEA Punts 813 2
1996 CAR Punts 3128 0
1995 PIT Punts 2368 0
1994 IND Kickoffs 51 0
1994 IND Tackles β€” 0 sck
1994 IND Punts 3092 0
1993 IND Kickoffs 49 0
1993 IND Tackles β€” 0 sck
1993 IND Punts 3595 1
1993 IND Rushing 11 0
1992 IND Kickoffs 48 0
1992 IND Punts 3716 0
1992 IND Passing 17 0
1991 IND Kickoffs 42 0
1991 IND Tackles β€” 0 sck
1991 IND Punts 3492 1
1991 IND Rushing -13 0
1990 IND Kickoffs 0 0
1990 IND Punts 3084 0
1989 IND Kickoffs 57 0
1989 IND Tackles β€” 0 sck
1989 IND Punts 3392 1
1989 IND Rushing -11 0
1988 IND Punts 2784 1
1987 IND Tackles β€” 0 sck
1987 IND Punts 2440 0
1986 IND Punts 3432 1
1985 IND Tackles β€” 0 sck
1985 IND Punts 3584 1
1985 IND Passing 0 0
1984 IND Kickoffs 52 0
1984 IND Tackles β€” 0 sck
1984 IND Punts 4383 0
1984 IND Rushing 0 0
1983 BAL Punts 4124 1
1983 BAL Rushing 8 0
1982 BAL Punts 2044 0
1982 BAL Rushing 8 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.