Project Touchdown > , , , , , > Tommy Barnhardt

Tommy Barnhardt

Player RET P Retired 0
TB
NFL

Tommy Barnhardt

Team
RET
Position
P
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
P

Career Statistics

1987 β€’ 1988 β€’ 1989 β€’ 1990 β€’ 1991 β€’ 1992 β€’ 1993 β€’ 1994 β€’ 1995 β€’ 1996 β€’ 1997 β€’ 1998 β€’ 1999 β€’ 2000

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1997 TB 25 25 1 1 100 0 0 118.8 1 100 1025 0 0
1994 NO 0 0 1 0 0 0 0 39.6 0 0 000 0 0
1993 NO 7 7 1 1 100 0 0 95.8 1 100 007 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2000 WAS 11 1 0 0011 0 0 0
1999 NO 4 1 0 004 0 0 1
1996 TB 27 2 0 1025 1 50 0
1994 NO 21 1 0 1021 1 100 0
1993 NO 18 1 0 0018 1 100 0
1992 NO -2 4 0 0012 1 25 2
1991 NO 0 1 0 000 0 0 0
1987 NO -13 1 0 00-13 0 0 0

Tackles

Year Team Comb Asst Solo Sck
1999 NO 1 0 1 0
1997 TB 1 0 1 0
1995 CAR 1 1 0 0
1994 NO 2 0 2 0
1993 NO 1 0 1 0
1992 NO 1 0 1 0
1991 NO 1 0 1 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1998 TB 1 59 10 0 0 1 10 0 0 0 0
1995 CAR 1 41 0 0 0 1 0 0 0 0 0
1993 NO 1 38 15 0 0 1 15 0 0 0 0
1990 NO 1 0 0 0 0 0 0 0 0 0 0
1988 WAS 1 48 18 0 0 1 18 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2000 WAS 40 34.4 2718 79 53 3160 23 5 11 5 25 33 342 2 0
1999 NO 39.8 35.1 2879 82 52 3262 14 1 8 5 25 43 283 1 0
1998 TB 41.2 35.3 2858 81 55 3340 19 2 9 9 23 38 302 1 0
1997 TB 45 39.1 1134 29 61 1304 12 3 2 3 7 14 110 0 0
1996 TB 43.1 38.4 2687 71 62 3015 24 1 5 4 22 38 248 0 1
1995 CAR 41.1 35.2 3344 95 54 3906 27 12 10 11 23 39 342 0 0
1994 NO 43.6 33.5 2245 67 57 2920 14 1 9 9 8 40 495 2 0
1993 NO 43.6 37.5 2888 77 58 3356 26 6 11 6 18 36 348 1 0
1992 NO 44 37.8 2529 67 62 2947 19 2 3 10 21 31 218 0 0
1991 NO 43.5 35.7 3073 87 61 3743 20 8 7 10 11 50 470 0 1
1990 NO 42.7 36.7 2568 71 65 2990 20 1 8 6 12 43 302 0 1
1989 NO 39.6 35 1925 55 56 2179 17 4 8 4 11 28 174 0 0
1988 WAS 41.9 34.3 514 15 55 628 1 0 2 2 2 9 74 0 0
1987 NO 42.3 35.2 599 17 52 719 6 2 4 1 1 9 100 0 0

By Years

Year Team Category Yards TD
2000 WAS Punts 3160 2
2000 WAS Rushing 11 0
1999 NO Tackles β€” 0 sck
1999 NO Punts 3262 1
1999 NO Rushing 4 0
1998 TB Kickoffs 59 0
1998 TB Punts 3340 1
1997 TB Tackles β€” 0 sck
1997 TB Punts 1304 0
1997 TB Passing 25 0
1996 TB Punts 3015 0
1996 TB Rushing 27 0
1995 CAR Kickoffs 41 0
1995 CAR Tackles β€” 0 sck
1995 CAR Punts 3906 0
1994 NO Tackles β€” 0 sck
1994 NO Punts 2920 2
1994 NO Rushing 21 0
1994 NO Passing 0 0
1993 NO Kickoffs 38 0
1993 NO Tackles β€” 0 sck
1993 NO Punts 3356 1
1993 NO Rushing 18 0
1993 NO Passing 7 0
1992 NO Tackles β€” 0 sck
1992 NO Punts 2947 0
1992 NO Rushing -2 0
1991 NO Tackles β€” 0 sck
1991 NO Punts 3743 0
1991 NO Rushing 0 0
1990 NO Kickoffs 0 0
1990 NO Punts 2990 0
1989 NO Punts 2179 0
1988 WAS Kickoffs 48 0
1988 WAS Punts 628 0
1987 NO Punts 719 0
1987 NO Rushing -13 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.