WR
Player Information
| Position | Status |
|---|---|
| K | ACT |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2003 • 2004
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2004 | BAL | 0 | 0 | 2 | 0 |
| 2002 | SD | 0 | 0 | 1 | 0 |
| 2001 | SD | 0 | 2 | 2 | 0 |
Field Goals
| Year | Team | FGM | Att | FG% | 1-19 A-M | 20-29 A-M | 30-39 A-M | 40-49 A-M | 50-59 A-M | 60+ A-M | Lng | FG Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BAL | 1 | 2 | 1.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 56 | 0 |
| 2001 | SD | 21 | 32 | 7.8 | 0-0 | 0-13 | 0-4 | 0-3 | 0-1 | 0-0 | 373 | 0 |
| 2000 | SF | 15 | 22 | 7.333333333333333 | 0-0 | 0-6 | 0-6 | 0-3 | 0-0 | 0-0 | 325 | 1 |
| 1999 | SF | 21 | 23 | 12.166666666666666 | 0-1 | 0-7 | 0-7 | 0-5 | 0-1 | 0-0 | 471 | 1 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2004 | BAL | Tackles | — | 0 sck |
| 2003 | BAL | Field-goals | — | 1 fgm |
| 2002 | SD | Tackles | — | 0 sck |
| 2001 | SD | Field-goals | — | 21 fgm |
| 2001 | SD | Tackles | — | 0 sck |
| 2000 | SF | Field-goals | — | 15 fgm |
| 1999 | SF | Field-goals | — | 21 fgm |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.