| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 651 | NEW | Nolan Smith Jr. | PHI | OLB | 0.0 | — | — | — |
| 652 | NEW | Brandon Short | CAR | OLB | 0.0 | — | — | — |
| 653 | NEW | Jason Short | PHI | OLB | 0.0 | — | — | — |
| 654 | NEW | Mike Vrabel | NE | OLB | 0.0 | — | — | — |
| 655 | NEW | Keith Smith | DET | CB | 0.0 | — | — | — |
| 656 | NEW | Ronde Barber | TB | CB | 0.0 | — | — | — |
| 657 | NEW | Artrell Hawkins | CAR | CB | 0.0 | — | — | — |
| 658 | NEW | Fred Thomas | NO | CB | 0.0 | — | — | — |
| 659 | NEW | Nathan Jones | DAL | CB | 0.0 | — | — | — |
| 660 | NEW | Troy Vincent | BUF | CB | 0.0 | — | — | — |
| 661 | NEW | Dexter Reid | NE | SS | 0.0 | — | — | — |
| 662 | NEW | Terreal Bierria | SEA | SS | 0.0 | — | — | — |
| 663 | NEW | Dwaine Carpenter | SF | FS | 0.0 | — | — | — |
| 664 | NEW | Todd Johnson | CHI | FS | 0.0 | — | — | — |
| 665 | NEW | Kenyatta Wright | NYJ | MLB | 0.0 | — | — | — |
| 666 | NEW | Colin Cole | GB | DT | 0.0 | — | — | — |
| 667 | NEW | Damane Duckett | NYG | DT | 0.0 | — | — | — |
| 668 | NEW | Kindal Moorehead | CAR | DT | 0.0 | — | — | — |
| 669 | NEW | Tim Anderson | BUF | DT | 0.0 | — | — | — |
| 670 | NEW | Vonnie Holliday | KC | DE | 0.0 | — | — | — |
| 671 | NEW | Darren Howard | NO | DE | 0.0 | — | — | — |
| 672 | NEW | Kenechi Udeze | MIN | DE | 0.0 | — | — | — |
| 673 | NEW | Travis Hall | ATL | DE | 0.0 | — | — | — |
| 674 | NEW | C.J. Mosley | NYJ | LB | 0.0 | — | — | — |
| 675 | NEW | Duke Riley | WAS | LB | 0.0 | — | — | — |
| 676 | NEW | Chris Board | NYG | LB | 0.0 | — | — | — |
| 677 | NEW | Quinton Bell | MIA | LB | 0.0 | — | — | — |
| 678 | NEW | Mykal Walker | NYJ | LB | 0.0 | — | — | — |
| 679 | NEW | Nephi Sewell | CHI | LB | 0.0 | — | — | — |
| 680 | NEW | Devin Harper | PIT | LB | 0.0 | — | — | — |
| 681 | NEW | Dequan Jackson | MIA | LB | 0.0 | — | — | — |
| 682 | NEW | Julius Welschof | PIT | LB | 0.0 | — | — | — |
| 683 | NEW | Trey Kiser | NYG | LB | 0.0 | — | — | — |
| 684 | NEW | Charlie Thomas | CLE | LB | 0.0 | — | — | — |
| 685 | NEW | Garmon Randolph | LAC | LB | 0.0 | — | — | — |
| 686 | NEW | Kyle Kennard | LAC | LB | 0.0 | — | — | — |
| 687 | NEW | Devin Lemons | WAS | LB | 0.0 | — | — | — |
| 688 | NEW | Demorrio Williams | ATL | OLB | 0.0 | — | — | — |
| 689 | NEW | Derrick Rodgers | NO | OLB | 0.0 | — | — | — |
| 690 | NEW | Kabeer Gbaja-Biamila | GB | OLB | 0.0 | — | — | — |
| 691 | NEW | Rosevelt Colvin | NE | OLB | 0.0 | — | — | — |
| 692 | NEW | Dax Hill | CIN | CB | 0.0 | — | — | — |
| 693 | NEW | Bruce Thornton | DAL | CB | 0.0 | — | — | — |
| 694 | NEW | Curtis Deloatch | NYG | CB | 0.0 | — | — | — |
| 695 | NEW | Joey Thomas | GB | CB | 0.0 | — | — | — |
| 696 | NEW | Reggie Myles | CIN | CB | 0.0 | — | — | — |
| 697 | NEW | Willie Williams | PIT | CB | 0.0 | — | — | — |
| 698 | NEW | Kenoy Kennedy | DEN | SS | 0.0 | — | — | — |
| 699 | NEW | Anthony Floyd | IND | FS | 0.0 | — | — | — |
| 700 | NEW | Ken Hamlin | SEA | FS | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗