| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 701 | NEW | Larry Chester | MIA | DT | 0.0 | — | — | — |
| 702 | NEW | Tron LaFavor | DAL | DT | 0.0 | — | — | — |
| 703 | NEW | Jonah Williams | NO | DE | 0.0 | — | — | — |
| 704 | NEW | Derrick Burgess | PHI | DE | 0.0 | — | — | — |
| 705 | NEW | Lance Johnstone | MIN | DE | 0.0 | — | — | — |
| 706 | NEW | Trevor Pryce | DEN | DE | 0.0 | — | — | — |
| 707 | NEW | Markus Golden | PIT | LB | 0.0 | — | — | — |
| 708 | NEW | Tony Fields II | LAR | LB | 0.0 | — | — | — |
| 709 | NEW | Christian Harris | HOU | LB | 0.0 | — | — | — |
| 710 | NEW | Baylon Spector | BUF | LB | 0.0 | — | — | — |
| 711 | NEW | Noah Sewell | CHI | LB | 0.0 | — | — | — |
| 712 | NEW | Amari Burney | TEN | LB | 0.0 | — | — | — |
| 713 | NEW | Bralen Trice | ATL | LB | 0.0 | — | — | — |
| 714 | NEW | Alec Mock | DEN | LB | 0.0 | — | — | — |
| 715 | NEW | Jackson Sirmon | NYJ | LB | 0.0 | — | — | — |
| 716 | NEW | Andrew Farmer | SF | LB | 0.0 | — | — | — |
| 717 | NEW | Francisco Mauigoa | NYJ | LB | 0.0 | — | — | — |
| 718 | NEW | Kylan Guidry | LAC | LB | 0.0 | — | — | — |
| 719 | NEW | Curtis Randall | SEA | LB | 0.0 | — | — | — |
| 720 | NEW | Scott Shanle | DAL | OLB | 0.0 | — | — | — |
| 721 | NEW | Dhani Jones | PHI | OLB | 0.0 | — | — | — |
| 722 | NEW | Keith Adams | PHI | OLB | 0.0 | — | — | — |
| 723 | NEW | Saleem Rasheed | SF | OLB | 0.0 | — | — | — |
| 724 | NEW | Dru Phillips | NYG | CB | 0.0 | — | — | — |
| 725 | NEW | M.J. Devonshire | LV | CB | 0.0 | — | — | — |
| 726 | NEW | Derek Ross | MIN | CB | 0.0 | — | — | — |
| 727 | NEW | Ken Lucas | SEA | CB | 0.0 | — | — | — |
| 728 | NEW | Roderick Hood | PHI | CB | 0.0 | — | — | — |
| 729 | NEW | Bryan Scott | ATL | SS | 0.0 | — | — | — |
| 730 | NEW | Reggie Tongue | NYJ | SS | 0.0 | — | — | — |
| 731 | NEW | Cory Hall | ATL | FS | 0.0 | — | — | — |
| 732 | NEW | Rashad Washington | NYJ | FS | 0.0 | — | — | — |
| 733 | NEW | Gary Brackett | IND | MLB | 0.0 | — | — | — |
| 734 | NEW | Anthony McFarland | TB | DT | 0.0 | 0.0 | — | — |
| 735 | NEW | Darius Holland | DEN | DT | 0.0 | — | — | — |
| 736 | NEW | Matthias Askew | CIN | DT | 0.0 | — | — | — |
| 737 | NEW | Jared Allen | KC | DE | 0.0 | — | — | — |
| 738 | NEW | Anton Palepoi | DEN | DE | 0.0 | — | — | — |
| 739 | NEW | Greg Spires | TB | DE | 0.0 | — | — | — |
| 740 | NEW | Paul Spicer | JAX | DE | 0.0 | — | — | — |
| 741 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 742 | NEW | Deion Jones | TB | LB | 0.0 | — | — | — |
| 743 | NEW | Joel Iyiegbuniwe | DET | LB | 0.0 | — | — | — |
| 744 | NEW | Oshane Ximines | NE | LB | 0.0 | — | — | — |
| 745 | NEW | Jonathan Garvin | CHI | LB | 0.0 | — | — | — |
| 746 | NEW | Kyahva Tezino | PIT | LB | 0.0 | — | — | — |
| 747 | NEW | Amen Ogbongbemiga | CHI | LB | 0.0 | — | — | — |
| 748 | NEW | Jeremiah Moon | PIT | LB | 0.0 | — | — | — |
| 749 | NEW | Olakunle Fatukasi | LAR | LB | 0.0 | — | — | — |
| 750 | NEW | DeMarvion Overshown | DAL | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗