| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 651 | NEW | Harrison Wallace III | ARI | WR | 0.0 | -233.0 | — | — |
| 652 | NEW | Brennan Presley | LAR | WR | 0.0 | -233.0 | #380 | — |
| 653 | NEW | Ja’Seem Reed | CAR | WR | 0.0 | -233.0 | #668 | — |
| 654 | NEW | Cam Camper | NYJ | WR | 0.0 | -233.0 | — | — |
| 655 | NEW | Gee Scott Jr. | NYJ | WR | 0.0 | -233.0 | — | — |
| 656 | NEW | Jamaal Pritchett | NYJ | WR | 0.0 | -233.0 | — | — |
| 657 | NEW | Junior Bergen | NYJ | WR | 0.0 | -233.0 | #257 | — |
| 658 | NEW | Quincy Skinner Jr. | NYJ | WR | 0.0 | -233.0 | — | — |
| 659 | NEW | Jalen Walthall | NYJ | WR | 0.0 | -233.0 | — | — |
| 660 | NEW | Malik McClain | NYJ | WR | 0.0 | -233.0 | — | — |
| 661 | NEW | Dalen Cambre | NYG | WR | 0.0 | -233.0 | — | — |
| 662 | NEW | Kobe Prentice | NYG | WR | 0.0 | -233.0 | — | — |
| 663 | NEW | Lance McCutcheon | TEN | WR | 0.0 | -233.0 | — | — |
| 664 | NEW | Courtney Jackson | TEN | WR | 0.0 | -233.0 | — | — |
| 665 | NEW | Hank Beatty | TEN | WR | 0.0 | -233.0 | — | — |
| 666 | NEW | Tyren Montgomery | TEN | WR | 0.0 | -233.0 | — | — |
| 667 | NEW | Malik Turner | SF | WR | 0.0 | -233.0 | — | — |
| 668 | NEW | Wesley Grimes | SF | WR | 0.0 | -233.0 | #492 | — |
| 669 | NEW | Will Pauling | SF | WR | 0.0 | -233.0 | — | — |
| 670 | NEW | Nick Nash | WAS | WR | 0.0 | -233.0 | — | — |
| 671 | NEW | Jaden Bradley | WAS | WR | 0.0 | -233.0 | — | — |
| 672 | NEW | Brandon Smith | PIT | WR | 0.0 | -233.0 | — | — |
| 673 | NEW | Cole Burgess | PIT | WR | 0.0 | -233.0 | #366 | — |
| 674 | NEW | Jalen Moreno-Cropper | NO | WR | 0.0 | -233.0 | — | — |
| 675 | NEW | Brock Rechsteiner | NO | WR | 0.0 | -233.0 | — | — |
| 676 | NEW | Damien Alford | NO | WR | 0.0 | -233.0 | — | — |
| 677 | NEW | Denzel Mims | DAL | WR | 0.0 | -233.0 | — | — |
| 678 | NEW | Jaden Smith | DAL | WR | 0.0 | -233.0 | — | — |
| 679 | NEW | Camden Brown | DAL | WR | 0.0 | -233.0 | #494 | — |
| 680 | NEW | Jordan Hudson | DAL | WR | 0.0 | -233.0 | #658 | — |
| 681 | NEW | Romello Brinson | DAL | WR | 0.0 | -233.0 | — | — |
| 682 | NEW | Antwane Wells Jr. | ATL | WR | 0.0 | -233.0 | — | — |
| 683 | NEW | Vinny Anthony II | ATL | WR | 0.0 | -233.0 | — | — |
| 684 | NEW | Dennis Houston | TB | WR | 0.0 | -233.0 | — | — |
| 685 | NEW | Garrett Greene | TB | WR | 0.0 | -233.0 | — | — |
| 686 | NEW | Dean Patterson IV | TB | WR | 0.0 | -233.0 | — | — |
| 687 | NEW | Eric Rivers Jr. | TB | WR | 0.0 | -233.0 | — | — |
| 688 | NEW | Matthew Henry | TB | WR | 0.0 | -233.0 | — | — |
| 689 | NEW | Jeshaun Jones | MIN | WR | 0.0 | -233.0 | #374 | — |
| 690 | NEW | Dontae Fleming | MIN | WR | 0.0 | -233.0 | — | — |
| 691 | NEW | Myles Price | MIN | WR | 0.0 | -233.0 | #900 | #1326 |
| 692 | NEW | Dillon Bell | MIN | WR | 0.0 | -233.0 | #422 | — |
| 693 | NEW | Luke Wysong | MIN | WR | 0.0 | -233.0 | — | — |
| 694 | NEW | Marcus Sanders Jr. | MIN | WR | 0.0 | -233.0 | — | — |
| 695 | NEW | Michael Briscoe | MIN | WR | 0.0 | -233.0 | — | — |
| 696 | NEW | Terrill Davis | MIN | WR | 0.0 | -233.0 | — | — |
| 697 | NEW | Trayvon Rudolph | MIN | WR | 0.0 | -233.0 | — | — |
| 698 | NEW | Gary Jennings | LAC | WR | 0.0 | -233.0 | — | — |
| 699 | NEW | JaQuae Jackson | LAC | WR | 0.0 | -233.0 | #268 | — |
| 700 | NEW | Dalevon Campbell | LAC | WR | 0.0 | -233.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗