| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1551 | NEW | Chandler Brewer | TEN | OL | 0.0 | — | — | — |
| 1552 | NEW | Curtis Bolton | TEN | LB | 0.0 | — | — | — |
| 1553 | NEW | James Proche II | TEN | WR | 0.0 | 0.0 | — | — |
| 1554 | NEW | Joshua Kelley | TEN | RB | 0.0 | 0.0 | — | — |
| 1555 | NEW | James Lynch | TEN | DL | 0.0 | — | — | — |
| 1556 | NEW | Joe Bachie | TEN | LB | 0.0 | — | — | — |
| 1557 | NEW | Shyheim Carter | TEN | DB | 0.0 | — | — | — |
| 1558 | NEW | L’Jarius Sneed | TEN | DB | 0.0 | — | — | — |
| 1559 | NEW | Lloyd Cushenberry III | TEN | OL | 0.0 | — | — | — |
| 1560 | NEW | Arlington Hambright | TEN | OL | 0.0 | — | — | — |
| 1561 | NEW | Lachavious Simmons | TEN | OL | 0.0 | — | — | — |
| 1562 | NEW | Joe Gaziano | TEN | DL | 0.0 | — | — | — |
| 1563 | NEW | T.J. Smith | TEN | DL | 0.0 | — | — | — |
| 1564 | NEW | Blake Lynch | TEN | LB | 0.0 | — | — | — |
| 1565 | NEW | Cole Turner | TEN | TE | 0.0 | 0.0 | — | — |
| 1566 | NEW | Joshuah Bledsoe | TEN | DB | 0.0 | — | — | — |
| 1567 | NEW | Dan Moore Jr. | TEN | OL | 0.0 | — | — | — |
| 1568 | NEW | Tay Gowan | TEN | DB | 0.0 | — | — | — |
| 1569 | NEW | Josiah Bronson | TEN | DL | 0.0 | — | — | — |
| 1570 | NEW | Will Levis | TEN | QB | 0.0 | 0.0 | — | #391 |
| 1571 | NEW | Jalyn Armour-Davis | TEN | DB | 0.0 | — | — | — |
| 1572 | NEW | Kaiir Elam | TEN | DB | 0.0 | — | — | — |
| 1573 | NEW | Nicholas Petit-Frere | TEN | OL | 0.0 | — | — | — |
| 1574 | NEW | JoJo Domann | TEN | LB | 0.0 | — | — | — |
| 1575 | NEW | Kyron Johnson | TEN | LB | 0.0 | — | — | — |
| 1576 | NEW | Logan Bruss | TEN | OL | 0.0 | — | — | — |
| 1577 | NEW | Kellen Diesch | TEN | OL | 0.0 | — | — | — |
| 1578 | NEW | Ryan Stonehouse | TEN | P | 0.0 | — | — | — |
| 1579 | NEW | Mike Brown | TEN | DB | 0.0 | — | — | — |
| 1580 | NEW | Darrell Baker Jr. | TEN | DB | 0.0 | — | — | — |
| 1581 | NEW | Timmy Horne | TEN | DL | 0.0 | — | — | — |
| 1582 | NEW | Lance McCutcheon | TEN | WR | 0.0 | 0.0 | — | — |
| 1583 | NEW | Ali Gaye | TEN | LB | 0.0 | — | — | — |
| 1584 | NEW | Peter Skoronski | TEN | OL | 0.0 | — | — | — |
| 1585 | NEW | Jordan Mims | TEN | RB | 0.0 | 0.0 | — | — |
| 1586 | NEW | Jaelyn Duncan | TEN | OL | 0.0 | — | — | — |
| 1587 | NEW | Erick Hallett | TEN | DB | 0.0 | — | — | — |
| 1588 | NEW | Kendell Brooks | TEN | DB | 0.0 | — | — | — |
| 1589 | NEW | Matt Landers | TEN | WR | 0.0 | 0.0 | — | — |
| 1590 | NEW | John Ojukwu | TEN | OL | 0.0 | — | — | — |
| 1591 | NEW | Anfernee Orji | TEN | LB | 0.0 | — | — | — |
| 1592 | NEW | Jerrick Reed II | TEN | DB | 0.0 | — | — | — |
| 1593 | NEW | Amari Burney | TEN | LB | 0.0 | — | — | — |
| 1594 | NEW | TK McLendon Jr. | TEN | DL | 0.0 | — | — | — |
| 1595 | NEW | Thomas Rush | TEN | LB | 0.0 | — | — | — |
| 1596 | NEW | Joel Wilson | TEN | TE | 0.0 | 0.0 | — | — |
| 1597 | NEW | Mikel Jones | TEN | LB | 0.0 | — | — | — |
| 1598 | NEW | Tre’Shaun Harrison | TEN | WR | 0.0 | 0.0 | — | — |
| 1599 | NEW | David Agoha | TEN | DL | 0.0 | — | — | — |
| 1600 | NEW | Otis Reese IV | TEN | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗