| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1501 | NEW | Lorenzo Lingard | NYG | RB | 0.0 | 0.0 | — | — |
| 1502 | NEW | Casey Rogers | NYG | DL | 0.0 | — | — | — |
| 1503 | NEW | Jake Kubas | NYG | OL | 0.0 | — | — | — |
| 1504 | NEW | Ayir Asante | NYG | WR | 0.0 | 0.0 | — | — |
| 1505 | NEW | Trey Kiser | NYG | LB | 0.0 | — | — | — |
| 1506 | NEW | Swayze Bozeman | NYG | LB | 0.0 | — | — | — |
| 1507 | NEW | Elijah Chatman | NYG | DL | 0.0 | — | — | — |
| 1508 | NEW | Greg Stroman | NYG | DB | 0.0 | — | — | — |
| 1509 | NEW | DJ Davidson | NYG | DL | 0.0 | — | — | — |
| 1510 | NEW | Antwane Wells Jr. | NYG | WR | 0.0 | 0.0 | — | — |
| 1511 | NEW | Da’Quan Felton | NYG | WR | 0.0 | 0.0 | — | — |
| 1512 | NEW | Dalen Cambre | NYG | WR | 0.0 | 0.0 | — | — |
| 1513 | NEW | Jaison Williams | NYG | OL | 0.0 | — | — | — |
| 1514 | NEW | Jermaine Terry | NYG | TE | 0.0 | 0.0 | — | — |
| 1515 | NEW | Jordan Bly | NYG | WR | 0.0 | 0.0 | — | — |
| 1516 | NEW | Korie Black | NYG | DB | 0.0 | — | — | — |
| 1517 | NEW | LaMareon James | NYG | DB | 0.0 | — | — | — |
| 1518 | NEW | Makari Paige | NYG | DB | 0.0 | — | — | — |
| 1519 | NEW | Marcus Mbow | NYG | OL | 0.0 | — | — | — |
| 1520 | NEW | Maximilian Mang | NYG | TE | 0.0 | 0.0 | — | — |
| 1521 | NEW | Myles Purchase | NYG | DB | 0.0 | — | — | — |
| 1522 | NEW | O’Donnell Fortune | NYG | DB | 0.0 | — | — | — |
| 1523 | NEW | Reid Holskey | NYG | OL | 0.0 | — | — | — |
| 1524 | NEW | TJ Moore | NYG | DB | 0.0 | — | — | — |
| 1525 | NEW | Thomas Fidone II | NYG | TE | 0.0 | 0.0 | — | — |
| 1526 | NEW | Trace Ford | NYG | LB | 0.0 | — | — | — |
| 1527 | NEW | Rakeem Nuñez-Roches | NYG | DL | 0.0 | — | — | — |
| 1528 | NEW | Rakeem Nuñez-Roches | NYG | DL | 0.0 | — | — | — |
| 1529 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 1530 | NEW | John Michael Schmitz Jr. | NYG | C | 0.0 | — | — | — |
| 1531 | NEW | Rakeem Nuñez-Roches | NYG | DL | 0.0 | — | — | — |
| 1532 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 1533 | NEW | Rakeem Nuñez-Roches | NYG | DL | 0.0 | — | — | — |
| 1534 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 1535 | NEW | Morgan Cox | TEN | LS | 0.0 | — | — | — |
| 1536 | NEW | Kevin Zeitler | TEN | OL | 0.0 | — | — | — |
| 1537 | NEW | Johnny Hekker | TEN | P | 0.0 | — | — | — |
| 1538 | NEW | Shane Ray | TEN | LB | 0.0 | — | — | — |
| 1539 | NEW | Trevor Siemian | TEN | QB | 0.0 | 0.0 | — | — |
| 1540 | NEW | Tyler Boyd | TEN | WR | 0.0 | 0.0 | — | — |
| 1541 | NEW | Raekwon McMillan | TEN | LB | 0.0 | — | — | — |
| 1542 | NEW | Carlos Watkins | TEN | DL | 0.0 | — | — | — |
| 1543 | NEW | Corey Levin | TEN | OL | 0.0 | — | — | — |
| 1544 | NEW | Justin Hardee Sr. | TEN | CB | 0.0 | — | — | — |
| 1545 | NEW | Lorenzo Carter | TEN | LB | 0.0 | — | — | — |
| 1546 | NEW | Abdullah Anderson | TEN | DL | 0.0 | — | — | — |
| 1547 | NEW | David Long Jr. | TEN | LB | 0.0 | — | — | — |
| 1548 | NEW | Stanley Morgan Jr. | TEN | WR | 0.0 | 0.0 | — | — |
| 1549 | NEW | Kemon Hall | TEN | DB | 0.0 | — | — | — |
| 1550 | NEW | Blake Hance | TEN | OL | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗