| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1401 | NEW | Eric Watts | NYJ | DL | 0.0 | — | — | — |
| 1402 | NEW | Qwan’tez Stiggers | NYJ | DB | 0.0 | — | — | — |
| 1403 | NEW | Jaylen Mahoney | NYJ | DB | 0.0 | — | — | — |
| 1404 | NEW | Neal Johnson | NYJ | TE | 0.0 | 0.0 | — | — |
| 1405 | NEW | Tyler Harrell | NYJ | WR | 0.0 | 0.0 | — | — |
| 1406 | NEW | Jarius Monroe | NYJ | DB | 0.0 | — | — | — |
| 1407 | NEW | Willie Tyler | NYJ | OL | 0.0 | — | — | — |
| 1408 | NEW | Tyreek Johnson | NYJ | DL | 0.0 | — | — | — |
| 1409 | NEW | Jackson Sirmon | NYJ | LB | 0.0 | — | — | — |
| 1410 | NEW | Lincoln Sefcik | NYJ | TE | 0.0 | 0.0 | — | — |
| 1411 | NEW | Al Blades Jr. | NYJ | DB | 0.0 | — | — | — |
| 1412 | NEW | Myles Jones | NYJ | DB | 0.0 | — | — | — |
| 1413 | NEW | Marcus Riley | NYJ | WR | 0.0 | 0.0 | — | — |
| 1414 | NEW | Andrew Peasley | NYJ | QB | 0.0 | 0.0 | — | — |
| 1415 | NEW | Markese Stepp | NYJ | RB | 0.0 | 0.0 | — | — |
| 1416 | NEW | Hamze El-Zayat | NYJ | WR | 0.0 | 0.0 | — | — |
| 1417 | NEW | Liam Fornadel | NYJ | OL | 0.0 | — | — | — |
| 1418 | NEW | Kohl Levao | NYJ | OL | 0.0 | — | — | — |
| 1419 | NEW | Samuel Womack | NYJ | DB | 0.0 | — | — | — |
| 1420 | NEW | Aaron Smith | NYJ | LB | 0.0 | — | — | — |
| 1421 | NEW | Armand Membou | NYJ | OL | 0.0 | — | — | — |
| 1422 | NEW | Azareye’h Thomas | NYJ | DB | 0.0 | — | — | — |
| 1423 | NEW | Dean Clark | NYJ | DB | 0.0 | — | — | — |
| 1424 | NEW | Dymere Miller | NYJ | WR | 0.0 | 0.0 | — | — |
| 1425 | NEW | Fatorma Mulbah | NYJ | DL | 0.0 | — | — | — |
| 1426 | NEW | Francisco Mauigoa | NYJ | LB | 0.0 | — | — | — |
| 1427 | NEW | Gus Hartwig | NYJ | OL | 0.0 | — | — | — |
| 1428 | NEW | Jamaal Pritchett | NYJ | WR | 0.0 | 0.0 | — | — |
| 1429 | NEW | Jordan Clark | NYJ | DB | 0.0 | — | — | — |
| 1430 | NEW | Kobe King | NYJ | LB | 0.0 | — | — | — |
| 1431 | NEW | Lawrance Toafili | NYJ | RB | 0.0 | 0.0 | — | — |
| 1432 | NEW | Leander Wiegand | NYJ | OL | 0.0 | — | — | — |
| 1433 | NEW | Michael Fletcher | NYJ | DL | 0.0 | — | — | — |
| 1434 | NEW | Olumuyiwa Fashanu | NYJ | OL | 0.0 | — | — | — |
| 1435 | NEW | Paschal Ekeji | NYJ | DL | 0.0 | — | — | — |
| 1436 | NEW | Payton Page | NYJ | DL | 0.0 | — | — | — |
| 1437 | NEW | Pokey Wilson | NYJ | WR | 0.0 | 0.0 | — | — |
| 1438 | NEW | Tyler Baron | NYJ | DL | 0.0 | — | — | — |
| 1439 | NEW | Xavier Newman-Johnson | NYJ | OL | 0.0 | — | — | — |
| 1440 | NEW | Brandon Smith | NYJ | WR | 0.0 | — | — | — |
| 1441 | NEW | Casey Kreiter | NYG | LS | 0.0 | — | — | — |
| 1442 | NEW | Neville Hewitt | NYG | LB | 0.0 | — | — | — |
| 1443 | NEW | Roy Robertson-Harris | NYG | DL | 0.0 | — | — | — |
| 1444 | NEW | Jermaine Eluemunor | NYG | OL | 0.0 | — | — | — |
| 1445 | NEW | Jeremiah Ledbetter | NYG | DL | 0.0 | — | — | — |
| 1446 | NEW | Cameron Johnston | NYG | P | 0.0 | — | — | — |
| 1447 | NEW | Greg Van Roten | NYG | OL | 0.0 | — | — | — |
| 1448 | NEW | Matthew Adams | NYG | LB | 0.0 | — | — | — |
| 1449 | NEW | Chris Board | NYG | LB | 0.0 | — | — | — |
| 1450 | NEW | Tim Boyle | NYG | QB | 0.0 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗