| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1351 | NEW | Marquise Blair | NYJ | DB | 0.0 | — | — | — |
| 1352 | NEW | Kris Boyd | NYJ | DB | 0.0 | — | — | — |
| 1353 | NEW | Nik Needham | NYJ | DB | 0.0 | — | — | — |
| 1354 | NEW | Tae Hayes | NYJ | DB | 0.0 | — | — | — |
| 1355 | NEW | Trenton Irwin | NYJ | WR | 0.0 | 0.0 | — | — |
| 1356 | NEW | Easop Winston | NYJ | WR | 0.0 | 0.0 | — | — |
| 1357 | NEW | Bradlee Anae | NYJ | DL | 0.0 | — | — | — |
| 1358 | NEW | Mykal Walker | NYJ | LB | 0.0 | — | — | — |
| 1359 | NEW | John Simpson | NYJ | OL | 0.0 | — | — | — |
| 1360 | NEW | Kameron Cline | NYJ | DL | 0.0 | — | — | — |
| 1361 | NEW | Tre Brown | NYJ | DB | 0.0 | — | — | — |
| 1362 | NEW | Andre Cisco | NYJ | DB | 0.0 | — | — | — |
| 1363 | NEW | Alijah Vera-Tucker | NYJ | OL | 0.0 | — | — | — |
| 1364 | NEW | Jaylen Twyman | NYJ | DL | 0.0 | — | — | — |
| 1365 | NEW | Jay Tufele | NYJ | DL | 0.0 | — | — | — |
| 1366 | NEW | Anthony Hines III | NYJ | LB | 0.0 | — | — | — |
| 1367 | NEW | Josh Myers | NYJ | OL | 0.0 | — | — | — |
| 1368 | NEW | Avery Williams | NYJ | RB | 0.0 | 0.0 | — | — |
| 1369 | NEW | Zach Evans | NYJ | RB | 0.0 | 0.0 | — | — |
| 1370 | NEW | Raheem Blackshear | NYJ | RB | 0.0 | 0.0 | — | — |
| 1371 | NEW | Jermaine Johnson | NYJ | LB | 0.0 | — | — | — |
| 1372 | NEW | Max Mitchell | NYJ | OL | 0.0 | — | — | — |
| 1373 | NEW | Marquis Hayes | NYJ | OL | 0.0 | — | — | — |
| 1374 | NEW | Mario Goodrich | NYJ | DB | 0.0 | — | — | — |
| 1375 | NEW | JT Woods | NYJ | DB | 0.0 | — | — | — |
| 1376 | NEW | Ja’Sir Taylor | NYJ | DB | 0.0 | — | — | — |
| 1377 | NEW | Nick Muse | NYJ | TE | 0.0 | 0.0 | — | — |
| 1378 | NEW | Marcelino McCrary-Ball | NYJ | LB | 0.0 | — | — | — |
| 1379 | NEW | Kingsley Jonathan | NYJ | DL | 0.0 | — | — | — |
| 1380 | NEW | Irvin Charles | NYJ | WR | 0.0 | 0.0 | — | — |
| 1381 | NEW | Xavier Newman | NYJ | OL | 0.0 | — | — | — |
| 1382 | NEW | Vitaliy Gurman | NYJ | OL | 0.0 | — | — | — |
| 1383 | NEW | Hendon Hooker | NYJ | QB | 0.0 | 0.0 | — | — |
| 1384 | NEW | Mazi Smith | NYJ | DL | 0.0 | — | — | — |
| 1385 | NEW | Joe Tippmann | NYJ | OL | 0.0 | — | — | — |
| 1386 | NEW | Zack Kuntz | NYJ | TE | 0.0 | 0.0 | — | — |
| 1387 | NEW | Cam Jones | NYJ | LB | 0.0 | — | — | — |
| 1388 | NEW | Anders Carlson | NYJ | K | 0.0 | — | — | — |
| 1389 | NEW | Ochaun Mathis | NYJ | LB | 0.0 | — | — | — |
| 1390 | NEW | Chris Smith II | NYJ | DB | 0.0 | — | — | — |
| 1391 | NEW | Samuel Jackson | NYJ | OL | 0.0 | — | — | — |
| 1392 | NEW | Ontaria Wilson | NYJ | WR | 0.0 | 0.0 | — | — |
| 1393 | NEW | Keidron Smith | NYJ | DB | 0.0 | — | — | — |
| 1394 | NEW | Isaiah Winstead | NYJ | WR | 0.0 | 0.0 | — | — |
| 1395 | NEW | Olu Fashanu | NYJ | OL | 0.0 | — | — | — |
| 1396 | NEW | Jordan Travis | NYJ | QB | 0.0 | 0.0 | — | — |
| 1397 | NEW | Keilan Robinson | NYJ | RB | 0.0 | 0.0 | — | — |
| 1398 | NEW | Brady Latham | NYJ | OL | 0.0 | — | — | — |
| 1399 | NEW | Ryan Cooper Jr. | NYJ | DB | 0.0 | — | — | — |
| 1400 | NEW | Jarvis Brownlee Jr. | NYJ | DB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗