| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 2401 | NEW | Stevo Klotz | LAC | TE | 0.0 | 0.0 | — | — |
| 2402 | NEW | TeRah Edwards | LAC | DL | 0.0 | — | — | — |
| 2403 | NEW | Justin Tucker | BAL | K | 0.0 | — | — | — |
| 2404 | NEW | Brent Urban | BAL | DL | 0.0 | — | — | — |
| 2405 | NEW | Nelson Agholor | BAL | WR | 0.0 | 0.0 | — | — |
| 2406 | NEW | Laken Tomlinson | BAL | OL | 0.0 | — | — | — |
| 2407 | NEW | Ronnie Stanley | BAL | OL | 0.0 | — | — | — |
| 2408 | NEW | Michael Pierce | BAL | DL | 0.0 | — | — | — |
| 2409 | NEW | Chidobe Awuzie | BAL | DB | 0.0 | — | — | — |
| 2410 | NEW | Carl Lawson | BAL | DL | 0.0 | — | — | — |
| 2411 | NEW | Josh Tupou | BAL | DL | 0.0 | — | — | — |
| 2412 | NEW | Roquan Smith | BAL | LB | 0.0 | — | — | — |
| 2413 | NEW | Taven Bryan | BAL | DL | 0.0 | — | — | — |
| 2414 | NEW | Anthony Miller | BAL | WR | 0.0 | 0.0 | — | — |
| 2415 | NEW | Joe Noteboom | BAL | OL | 0.0 | — | — | — |
| 2416 | NEW | Deadrin Senat | BAL | DL | 0.0 | — | — | — |
| 2417 | NEW | Keith Kirkwood | BAL | WR | 0.0 | 0.0 | — | — |
| 2418 | NEW | Trayvon Mullen | BAL | DB | 0.0 | — | — | — |
| 2419 | NEW | Amani Oruwariye | BAL | DB | 0.0 | — | — | — |
| 2420 | NEW | Deonte Harty | BAL | WR | 0.0 | 0.0 | — | — |
| 2421 | NEW | Nick Moore | BAL | LS | 0.0 | — | — | — |
| 2422 | NEW | Jonathan Ward | BAL | RB | 0.0 | 0.0 | — | — |
| 2423 | NEW | Broderick Washington | BAL | DL | 0.0 | — | — | — |
| 2424 | NEW | Alohi Gilman | BAL | DB | 0.0 | — | — | — |
| 2425 | NEW | Scotty Washington | BAL | TE | 0.0 | 0.0 | — | — |
| 2426 | NEW | Thomas Graham Jr. | BAL | DB | 0.0 | — | — | — |
| 2427 | NEW | Cornelius Johnson | BAL | WR | 0.0 | 0.0 | — | — |
| 2428 | NEW | Daniel Faalele | BAL | OL | 0.0 | — | — | — |
| 2429 | NEW | Tyler Linderbaum | BAL | OL | 0.0 | — | — | — |
| 2430 | NEW | Kenyon Green | BAL | OL | 0.0 | — | — | — |
| 2431 | NEW | David Ojabo | BAL | LB | 0.0 | — | — | — |
| 2432 | NEW | Jordan Stout | BAL | P | 0.0 | — | — | — |
| 2433 | NEW | Jacob Hummel | BAL | LB | 0.0 | — | — | — |
| 2434 | NEW | Rayshad Nichols | BAL | DL | 0.0 | — | — | — |
| 2435 | NEW | William Kwenkeu | BAL | LB | 0.0 | — | — | — |
| 2436 | NEW | Andrew Vorhees | BAL | OL | 0.0 | — | — | — |
| 2437 | NEW | Sean Ryan | BAL | WR | 0.0 | 0.0 | — | — |
| 2438 | NEW | Malik Hamm | BAL | LB | 0.0 | — | — | — |
| 2439 | NEW | CJ Okoye | BAL | DL | 0.0 | — | — | — |
| 2440 | NEW | Roger Rosengarten | BAL | OL | 0.0 | — | — | — |
| 2441 | NEW | Devin Leary | BAL | QB | 0.0 | 0.0 | — | — |
| 2442 | NEW | Adisa Isaac | BAL | LB | 0.0 | — | — | — |
| 2443 | NEW | Baylor Cupp | BAL | TE | 0.0 | 0.0 | — | — |
| 2444 | NEW | Tramel Walthour | BAL | DL | 0.0 | — | — | — |
| 2445 | NEW | Corey Bullock | BAL | OL | 0.0 | — | — | — |
| 2446 | NEW | Dayton Wade | BAL | WR | 0.0 | 0.0 | — | — |
| 2447 | NEW | Carl Jones | BAL | LB | 0.0 | — | — | — |
| 2448 | NEW | David Olajiga | BAL | DL | 0.0 | — | — | — |
| 2449 | NEW | Isaiah Washington | BAL | WR | 0.0 | 0.0 | — | — |
| 2450 | NEW | Deion Jennings | BAL | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗