| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 2451 | NEW | Mike Rigerman | BAL | TE | 0.0 | 0.0 | — | — |
| 2452 | NEW | Darrell Simpson | BAL | OL | 0.0 | — | — | — |
| 2453 | NEW | Riley Sharp | BAL | TE | 0.0 | 0.0 | — | — |
| 2454 | NEW | Jordan Toles | BAL | DB | 0.0 | — | — | — |
| 2455 | NEW | Desmond King | BAL | DB | 0.0 | — | — | — |
| 2456 | NEW | Aeneas Peebles | BAL | DL | 0.0 | — | — | — |
| 2457 | NEW | Basil Okoye | BAL | DL | 0.0 | — | — | — |
| 2458 | NEW | Bilhal Kone | BAL | DB | 0.0 | — | — | — |
| 2459 | NEW | Carson Vinson | BAL | OL | 0.0 | — | — | — |
| 2460 | NEW | Chandler Martin | BAL | LB | 0.0 | — | — | — |
| 2461 | NEW | Desmond Igbinosun | BAL | DB | 0.0 | — | — | — |
| 2462 | NEW | Emery Jones Jr. | BAL | OL | 0.0 | — | — | — |
| 2463 | NEW | Gerad Lichtenhan | BAL | OL | 0.0 | — | — | — |
| 2464 | NEW | Jahmal Banks | BAL | WR | 0.0 | 0.0 | — | — |
| 2465 | NEW | Jared Penning | BAL | OL | 0.0 | — | — | — |
| 2466 | NEW | Jay Higgins | BAL | LB | 0.0 | — | — | — |
| 2467 | NEW | Kaimon Rucker | BAL | DL | 0.0 | — | — | — |
| 2468 | NEW | Keondre Jackson | BAL | DB | 0.0 | — | — | — |
| 2469 | NEW | LaJohntay Wester | BAL | WR | 0.0 | 0.0 | — | — |
| 2470 | NEW | Lucas Scott | BAL | RB | 0.0 | 0.0 | — | — |
| 2471 | NEW | Marquise Robinson | BAL | DB | 0.0 | — | — | — |
| 2472 | NEW | Robert Longerbeam | BAL | DB | 0.0 | — | — | — |
| 2473 | NEW | Teddye Buchanan | BAL | LB | 0.0 | — | — | — |
| 2474 | NEW | Xavier Guillory | BAL | WR | 0.0 | 0.0 | — | — |
| 2475 | NEW | Lamar Jackson | BAL | QB | 0.0 | — | — | — |
| 2476 | NEW | Jason Kelce | PHI | OL | 0.0 | — | — | — |
| 2477 | NEW | Fletcher Cox | PHI | DL | 0.0 | — | — | — |
| 2478 | NEW | Lane Johnson | PHI | OL | 0.0 | — | — | — |
| 2479 | NEW | Charley Hughlett | PHI | LS | 0.0 | — | — | — |
| 2480 | NEW | DeVante Parker | PHI | WR | 0.0 | 0.0 | — | — |
| 2481 | NEW | Cameron Erving | PHI | OL | 0.0 | — | — | — |
| 2482 | NEW | C.J. Uzomah | PHI | TE | 0.0 | 0.0 | — | — |
| 2483 | NEW | Le’Raven Clark | PHI | OL | 0.0 | — | — | — |
| 2484 | NEW | John Ross | PHI | WR | 0.0 | 0.0 | — | — |
| 2485 | NEW | Charles Harris | PHI | DL | 0.0 | — | — | — |
| 2486 | NEW | Nicholas Morrow | PHI | LB | 0.0 | — | — | — |
| 2487 | NEW | Jaire Alexander | PHI | DB | 0.0 | — | — | — |
| 2488 | NEW | Ogbo Okoronkwo | PHI | LB | 0.0 | — | — | — |
| 2489 | NEW | Parry Nickerson | PHI | DB | 0.0 | — | — | — |
| 2490 | NEW | Jordan Mailata | PHI | OL | 0.0 | — | — | — |
| 2491 | NEW | Matt Pryor | PHI | OL | 0.0 | — | — | — |
| 2492 | NEW | Nick Gates | PHI | OL | 0.0 | — | — | — |
| 2493 | NEW | Fred Johnson | PHI | OL | 0.0 | — | — | — |
| 2494 | NEW | Sua Opeta | PHI | OL | 0.0 | — | — | — |
| 2495 | NEW | Marcus Epps | PHI | DB | 0.0 | — | — | — |
| 2496 | NEW | Khari Blasingame | PHI | RB | 0.0 | 0.0 | — | — |
| 2497 | NEW | Brett Toth | PHI | OL | 0.0 | — | — | — |
| 2498 | NEW | A.J. Dillon | PHI | RB | 0.0 | 0.0 | — | — |
| 2499 | NEW | Terrell Lewis | PHI | LB | 0.0 | — | — | — |
| 2500 | NEW | Quez Watkins | PHI | WR | 0.0 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗