| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 301 | NEW | Isaiah Neyor | GB | WR | 0.0 | -233.0 | — | — |
| 302 | NEW | JP Richardson | CHI | WR | 0.0 | -233.0 | — | — |
| 303 | NEW | Ja’Seem Reed | CAR | WR | 0.0 | -233.0 | #228 | — |
| 304 | NEW | Jaden Smith | DAL | WR | 0.0 | -233.0 | — | — |
| 305 | NEW | Jamaal Pritchett | NYJ | WR | 0.0 | -233.0 | — | — |
| 306 | NEW | Jeremiah Webb | NE | WR | 0.0 | -233.0 | — | — |
| 307 | NEW | Jimmy Holiday | KC | WR | 0.0 | -233.0 | #263 | — |
| 308 | NEW | Jordan Moore | CIN | WR | 0.0 | -233.0 | — | — |
| 309 | NEW | Josh Kelly | HOU | WR | 0.0 | -233.0 | — | — |
| 310 | NEW | Junior Bergen | NYJ | WR | 0.0 | -233.0 | #102 | — |
| 311 | NEW | Kaden Prather | GB | WR | 0.0 | -233.0 | — | — |
| 312 | NEW | Kisean Johnson | GB | WR | 0.0 | -233.0 | — | — |
| 313 | NEW | Kyrese Rowan | DEN | WR | 0.0 | -233.0 | — | — |
| 314 | NEW | LaJohntay Wester | BAL | WR | 0.0 | -233.0 | #276 | #164 |
| 315 | NEW | Luke Floriea | CLE | WR | 0.0 | -233.0 | — | — |
| 316 | NEW | Montorie Foster Jr | SEA | WR | 0.0 | -233.0 | #289 | — |
| 317 | NEW | Myles Price | MIN | WR | 0.0 | -233.0 | #307 | #163 |
| 318 | NEW | Nick Nash | WAS | WR | 0.0 | -233.0 | — | — |
| 319 | NEW | Quincy Skinner Jr. | NYJ | WR | 0.0 | -233.0 | — | — |
| 320 | NEW | Stephen Gosnell | BUF | WR | 0.0 | -233.0 | — | — |
| 321 | NEW | Tyrone Broden | SEA | WR | 0.0 | -233.0 | — | — |
| 322 | NEW | Will Sheppard | GB | WR | 0.0 | -233.0 | #141 | — |
| 323 | NEW | Xavier Guillory | BAL | WR | 0.0 | -233.0 | — | — |
| 324 | ▼ 28 | Emmanuel Henderson Jr. | SEA | WR | 0.0 | -233.0 | — | — |
| 325 | NEW | Aaron Anderson | CLE | WR | 0.0 | -233.0 | — | — |
| 326 | NEW | Brady Boyd | JAX | WR | 0.0 | -233.0 | — | — |
| 327 | NEW | Brock Rechsteiner | NO | WR | 0.0 | -233.0 | — | — |
| 328 | NEW | Cameron Ross | DEN | WR | 0.0 | -233.0 | — | — |
| 329 | NEW | Camden Brown | DAL | WR | 0.0 | -233.0 | #175 | — |
| 330 | NEW | Cameron Dorner | NE | WR | 0.0 | -233.0 | — | — |
| 331 | NEW | Chase Roberts | LV | WR | 0.0 | -233.0 | #242 | — |
| 332 | NEW | Chris Hilton Jr. | GB | WR | 0.0 | -233.0 | — | — |
| 333 | NEW | Corey Rucker | LV | WR | 0.0 | -233.0 | #115 | — |
| 334 | NEW | Cortez Braham | BAL | WR | 0.0 | -233.0 | — | — |
| 335 | NEW | Damien Alford | NO | WR | 0.0 | -233.0 | — | — |
| 336 | NEW | Dane Key | DEN | WR | 0.0 | -233.0 | — | — |
| 337 | NEW | Daniel Sobkowicz | HOU | WR | 0.0 | -233.0 | #118 | — |
| 338 | NEW | Dean Patterson IV | TB | WR | 0.0 | -233.0 | — | — |
| 339 | NEW | Devonte Ross | LAC | WR | 0.0 | -233.0 | — | — |
| 340 | NEW | Dillon Bell | MIN | WR | 0.0 | -233.0 | #156 | — |
| 341 | NEW | Dohnte Meyers | CIN | WR | 0.0 | -233.0 | #271 | #149 |
| 342 | NEW | Donaven McCulley | MIA | WR | 0.0 | -233.0 | — | — |
| 343 | NEW | E.J. Williams Jr. | LV | WR | 0.0 | -233.0 | #168 | — |
| 344 | NEW | Eric Rivers Jr. | TB | WR | 0.0 | -233.0 | — | — |
| 345 | NEW | Gabriel Benyard | BUF | WR | 0.0 | -233.0 | — | — |
| 346 | NEW | Hank Beatty | TEN | WR | 0.0 | -233.0 | — | — |
| 347 | NEW | Harrison Wallace III | ARI | WR | 0.0 | -233.0 | — | — |
| 348 | NEW | J. Michael Sturdivant | GB | WR | 0.0 | -233.0 | #171 | — |
| 349 | NEW | Ja’Mori Maclin | BUF | WR | 0.0 | -233.0 | — | — |
| 350 | NEW | Jacob De Jesus | KC | WR | 0.0 | -233.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗