WG
NFL
Willie Green
Player Information
| Position |
|---|
| WR |
Career Statistics
1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CAR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | DEN | 16 | 194 | 1 | 2 | 1 | 8 | 50 | 0 | 0 | 0 |
| 1997 | DEN | 19 | 240 | 2 | 3 | 0 | 12 | 63.2 | 0 | 0 | 0 |
| 1996 | CAR | 46 | 614 | 3 | 8 | 1 | 33 | 71.7 | 0 | 0 | 0 |
| 1995 | CAR | 47 | 882 | 6 | 12 | 5 | 38 | 80.8 | 1 | 0 | 0 |
| 1994 | TB | 9 | 150 | 0 | 2 | 0 | 8 | 88.9 | 0 | 0 | 0 |
| 1993 | DET | 28 | 462 | 2 | 5 | 4 | 23 | 82.1 | 0 | 0 | 0 |
| 1992 | DET | 33 | 586 | 5 | 8 | 3 | 24 | 72.7 | 1 | 0 | 0 |
| 1991 | DET | 39 | 592 | 7 | 7 | 1 | 27 | 69.2 | 0 | 0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1997 | DEN | 1 | 0 | 1 | 0 |
| 1995 | CAR | 3 | 0 | 3 | 0 |
| 1993 | DET | 3 | 0 | 3 | 0 |
| 1992 | DET | 1 | 0 | 1 | 0 |
| 1991 | DET | 1 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1998 | DEN | Receiving | 194 | 1 |
| 1997 | DEN | Tackles | — | 0 sck |
| 1997 | DEN | Receiving | 240 | 2 |
| 1996 | CAR | Receiving | 614 | 3 |
| 1996 | CAR | Rushing | 1 | 0 |
| 1995 | CAR | Tackles | — | 0 sck |
| 1995 | CAR | Receiving | 882 | 6 |
| 1994 | TB | Receiving | 150 | 0 |
| 1993 | DET | Tackles | — | 0 sck |
| 1993 | DET | Receiving | 462 | 2 |
| 1992 | DET | Tackles | — | 0 sck |
| 1992 | DET | Receiving | 586 | 5 |
| 1991 | DET | Tackles | — | 0 sck |
| 1991 | DET | Receiving | 592 | 7 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.