| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1051 | ▲ 66 | Troy Dye | LAC | LB | 1.2 | — | — | — |
| 1052 | ▲ 63 | John Jenkins | BAL | DL | 1.2 | — | — | — |
| 1053 | ▲ 63 | Shelby Harris | CLE | DL | 1.2 | — | — | — |
| 1054 | ▲ 67 | Darius Robinson | ARI | DL | 1.1 | — | — | — |
| 1055 | ▲ 74 | Trevis Gipson | CAR | DL | 1.1 | — | — | — |
| 1056 | ▲ 70 | Marist Liufau | DAL | LB | 1.1 | — | — | — |
| 1057 | ▲ 65 | Elijah Garcia | ATL | DL | 1.1 | — | — | — |
| 1058 | ▲ 62 | Chris Braswell | TB | LB | 1.1 | — | — | — |
| 1059 | ▲ 68 | Mike Hall Jr. | CLE | DL | 1.1 | — | — | — |
| 1060 | ▲ 58 | Andrew Billings | CHI | DL | 1.1 | — | — | — |
| 1061 | ▲ 67 | Tommy Togiai | HOU | DL | 1.1 | — | — | — |
| 1062 | ▲ 61 | Foley Fatukasi | HOU | DL | 1.1 | — | — | — |
| 1063 | ▲ 61 | Jack Gibbens | NE | LB | 1.1 | — | — | — |
| 1064 | ▲ 55 | Benito Jones | MIA | DL | 1.1 | — | — | — |
| 1065 | ▲ 125 | Jack Endries | CIN | TE | 1.1 | 0.0 | — | — |
| 1066 | ▲ 69 | Jared Wiley | KC | TE | 1.1 | 0.0 | — | — |
| 1067 | ▲ 69 | Matt Haack | ARI | P | 1.0 | — | — | — |
| 1068 | ▲ 70 | Josh Williams | TB | RB | 1.0 | 0.0 | — | #379 |
| 1069 | ▲ 68 | Jacob Saylors | DET | RB | 1.0 | 0.0 | — | #360 |
| 1070 | ▲ 69 | Rodney Thomas | IND | DB | 1.0 | 0.0 | — | — |
| 1071 | ▲ 74 | Austin Keys | ARI | LB | 0.9 | — | — | — |
| 1072 | ▲ 90 | Jordan Burch | ARI | LB | 0.9 | — | — | — |
| 1073 | ▲ 99 | Princely Umanmielen | CAR | LB | 0.9 | — | — | — |
| 1074 | ▲ 73 | Braiden McGregor | NYJ | DL | 0.9 | — | — | — |
| 1075 | ▲ 113 | Zaire Barnes | NYG | LB | 0.9 | — | — | — |
| 1076 | ▲ 105 | Truman Jones | TEN | LB | 0.9 | — | — | — |
| 1077 | ▲ 83 | James Williams | TEN | LB | 0.9 | — | — | — |
| 1078 | ▲ 71 | Cedric Gray | TEN | LB | 0.9 | — | — | — |
| 1079 | ▲ 84 | Kevin Winston Jr. | TEN | DB | 0.9 | — | — | — |
| 1080 | ▲ 100 | Tatum Bethune | SF | LB | 0.9 | — | — | — |
| 1081 | ▲ 63 | Alfred Collins | SF | DL | 0.9 | — | — | — |
| 1082 | ▲ 66 | CJ West | SF | DL | 0.9 | — | — | — |
| 1083 | ▲ 83 | Mykel Williams | SF | DL | 0.9 | — | — | — |
| 1084 | ▲ 103 | Upton Stout | SF | DB | 0.9 | — | — | — |
| 1085 | ▲ 72 | Esezi Otomewo | PIT | DL | 0.9 | — | — | — |
| 1086 | ▲ 79 | Marshawn Kneeland | DAL | DL | 0.9 | — | — | — |
| 1087 | ▲ 86 | Reddy Steward | DAL | DB | 0.9 | — | — | — |
| 1088 | ▲ 89 | Shemar James | DAL | LB | 0.9 | — | — | — |
| 1089 | ▲ 86 | Sam Roberts | ATL | DL | 0.9 | — | — | — |
| 1090 | ▲ 60 | Chaz Chambliss | MIN | LB | 0.9 | — | — | — |
| 1091 | ▲ 94 | Tyrion Ingram-Dawkins | MIN | DL | 0.9 | — | — | — |
| 1092 | ▲ 61 | Del’Shawn Phillips | LAC | LB | 0.9 | — | — | — |
| 1093 | ▲ 66 | Jamaree Caldwell | LAC | DL | 0.9 | — | — | — |
| 1094 | ▲ 70 | Keyon Martin | BAL | DB | 0.9 | — | — | — |
| 1095 | ▲ 61 | Donovan McMillon | CLE | DB | 0.9 | — | — | — |
| 1096 | NEW | Jamal Adams | LV | LB | 0.9 | — | — | — |
| 1097 | ▲ 49 | Barryn Sorrell | GB | DL | 0.9 | — | — | — |
| 1098 | ▲ 70 | Nohl Williams | KC | DB | 0.9 | — | — | — |
| 1099 | ▲ 70 | Omarr Norman-Lott | KC | DL | 0.9 | — | — | — |
| 1100 | NEW | Dominique Robinson | CHI | DL | 0.9 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗