| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1151 | NEW | Jeff Smith | ARI | WR | 0.0 | 0.0 | — | — |
| 1152 | NEW | Steven Sims | ARI | WR | 0.0 | 0.0 | — | — |
| 1153 | NEW | Trishton Jackson | ARI | WR | 0.0 | 0.0 | — | — |
| 1154 | NEW | Tony Jones | ARI | RB | 0.0 | 0.0 | — | — |
| 1155 | NEW | Markus Bailey | ARI | LB | 0.0 | — | — | — |
| 1156 | NEW | Keith Ismael | ARI | OL | 0.0 | — | — | — |
| 1157 | NEW | T.J. Carter | ARI | DL | 0.0 | — | — | — |
| 1158 | NEW | Carter O’Donnell | ARI | OL | 0.0 | — | — | — |
| 1159 | NEW | Blake Gillikin | ARI | P | 0.0 | — | — | — |
| 1160 | NEW | Jermar Jefferson | ARI | RB | 0.0 | 0.0 | — | — |
| 1161 | NEW | Sage Surratt | ARI | TE | 0.0 | 0.0 | — | — |
| 1162 | NEW | Simi Fehoko | ARI | WR | 0.0 | 0.0 | — | — |
| 1163 | NEW | Darren Hall | ARI | DB | 0.0 | — | — | — |
| 1164 | NEW | Chris Garrett | ARI | LB | 0.0 | — | — | — |
| 1165 | NEW | Bernhard Seikovits | ARI | TE | 0.0 | 0.0 | — | — |
| 1166 | NEW | Dohnovan West | ARI | OL | 0.0 | — | — | — |
| 1167 | NEW | Verone McKinley III | ARI | DB | 0.0 | — | — | — |
| 1168 | NEW | Channing Tindall | ARI | LB | 0.0 | — | — | — |
| 1169 | NEW | Joey Blount | ARI | DB | 0.0 | — | — | — |
| 1170 | NEW | Jalen Virgil | ARI | WR | 0.0 | 0.0 | — | — |
| 1171 | NEW | J.J. Russell | ARI | LB | 0.0 | — | — | — |
| 1172 | NEW | Daylen Baldwin | ARI | WR | 0.0 | 0.0 | — | — |
| 1173 | NEW | Vi Jones | ARI | LB | 0.0 | — | — | — |
| 1174 | NEW | Delonte Hood | ARI | DB | 0.0 | — | — | — |
| 1175 | NEW | Paris Johnson Jr. | ARI | OL | 0.0 | — | — | — |
| 1176 | NEW | Kei’Trel Clark | ARI | DB | 0.0 | — | — | — |
| 1177 | NEW | Owen Pappoe | ARI | LB | 0.0 | — | — | — |
| 1178 | NEW | Eku Leota | ARI | LB | 0.0 | — | — | — |
| 1179 | NEW | Daniel Arias | ARI | WR | 0.0 | 0.0 | — | — |
| 1180 | NEW | Jon Gaines II | ARI | OL | 0.0 | — | — | — |
| 1181 | NEW | PJ Mustipher | ARI | DL | 0.0 | — | — | — |
| 1182 | NEW | Dante Stills | ARI | DL | 0.0 | — | — | — |
| 1183 | NEW | Travis Vokolek | ARI | TE | 0.0 | 0.0 | — | — |
| 1184 | NEW | Starling Thomas V | ARI | DB | 0.0 | — | — | — |
| 1185 | NEW | Hassan Hall | ARI | RB | 0.0 | 0.0 | — | — |
| 1186 | NEW | Keshawn Banks | ARI | DL | 0.0 | — | — | — |
| 1187 | NEW | Demontrey Jacobs | ARI | OL | 0.0 | — | — | — |
| 1188 | NEW | Steven Gilmore | ARI | DB | 0.0 | — | — | — |
| 1189 | NEW | Ekow Boye-Doe | ARI | DB | 0.0 | — | — | — |
| 1190 | NEW | Kalen King | ARI | DB | 0.0 | — | — | — |
| 1191 | NEW | Isaiah Adams | ARI | OL | 0.0 | — | — | — |
| 1192 | NEW | Max Melton | ARI | DB | 0.0 | — | — | — |
| 1193 | NEW | Elijah Jones | ARI | DB | 0.0 | — | — | — |
| 1194 | NEW | Christian Jones | ARI | OL | 0.0 | — | — | — |
| 1195 | NEW | Matthew Jones | ARI | OL | 0.0 | — | — | — |
| 1196 | NEW | Tejhaun Palmer | ARI | WR | 0.0 | 0.0 | — | — |
| 1197 | NEW | Jaden Davis | ARI | DB | 0.0 | — | — | — |
| 1198 | NEW | Joe Shimko | ARI | LS | 0.0 | — | — | — |
| 1199 | NEW | Sincere Haynesworth | ARI | OL | 0.0 | — | — | — |
| 1200 | NEW | Denzel Daxon | ARI | DL | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗