| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1101 | NEW | Quincy Wilson | CIN | RB | 0.0 | -220.3 | — | — |
| 1102 | NEW | Nyheim Hines | NO | RB | 0.0 | -220.3 | — | — |
| 1103 | NEW | John Kelly | CLE | RB | 0.0 | -220.3 | — | — |
| 1104 | NEW | Lew Nichols III | PIT | RB | 0.0 | -220.3 | — | — |
| 1105 | NEW | Carlos Washington | MIA | RB | 0.0 | -220.3 | — | — |
| 1106 | NEW | Deneric Prince | NE | RB | 0.0 | -220.3 | — | — |
| 1107 | NEW | Robert Burns | ATL | RB | 0.0 | -220.3 | — | — |
| 1108 | NEW | Brady Russell | SEA | RB | 0.0 | -220.3 | — | — |
| 1109 | NEW | Jarquez Hunter | LAR | RB | 0.0 | -220.3 | #234 | — |
| 1110 | NEW | Roman Hemby | LV | RB | 0.0 | -220.3 | — | — |
| 1111 | NEW | Dante Miller | NYG | RB | 0.0 | -220.3 | — | — |
| 1112 | NEW | TaMerik Williams | SEA | RB | 0.0 | -220.3 | — | — |
| 1113 | NEW | Frank Gore Jr. | BUF | RB | 0.0 | -220.3 | — | — |
| 1114 | NEW | Jabari Small | DET | RB | 0.0 | -220.3 | — | — |
| 1115 | NEW | Michael Bennett | MIN | RB | 0.0 | -220.3 | — | — |
| 1116 | NEW | Greg Jones | JAX | RB | 0.0 | -220.3 | — | — |
| 1117 | NEW | Adrian Peterson | CHI | RB | 0.0 | -220.3 | — | — |
| 1118 | NEW | Vonta Leach | GB | RB | 0.0 | -220.3 | — | — |
| 1119 | NEW | Willis McGahee | BUF | RB | 0.0 | -220.3 | — | — |
| 1120 | NEW | Mewelde Moore | MIN | RB | 0.0 | -220.3 | — | — |
| 1121 | NEW | Lousaka Polite | DAL | RB | 0.0 | -220.3 | — | — |
| 1122 | NEW | Ahmani Marshall | CLE | RB | 0.0 | -220.3 | — | — |
| 1123 | NEW | Anthony Tyus III | CAR | RB | 0.0 | -220.3 | — | — |
| 1124 | NEW | Brock Lampe | NE | RB | 0.0 | -220.3 | — | — |
| 1125 | NEW | Damien Martinez | GB | RB | 0.0 | -220.3 | — | — |
| 1126 | NEW | Deion Hankins | CHI | RB | 0.0 | -220.3 | — | — |
| 1127 | NEW | Donovan Edwards | MIA | RB | 0.0 | -220.3 | — | — |
| 1128 | NEW | Jordan James | SF | RB | 0.0 | -220.3 | — | #271 |
| 1129 | NEW | Jordan Waters | LAR | RB | 0.0 | -220.3 | — | — |
| 1130 | NEW | Kye Robichaux | DET | RB | 0.0 | -220.3 | — | — |
| 1131 | NEW | Lan Larison | NE | RB | 0.0 | -220.3 | — | — |
| 1132 | NEW | Lucas Scott | BAL | RB | 0.0 | -220.3 | — | — |
| 1133 | NEW | Max Hurleman | PIT | RB | 0.0 | -220.3 | — | — |
| 1134 | NEW | Robbie Ouzts | SEA | RB | 0.0 | -220.3 | — | — |
| 1135 | NEW | Ulysses Bentley IV | IND | RB | 0.0 | -220.3 | — | — |
| 1136 | NEW | Aaron Stecker | NO | RB | 0.0 | -220.3 | — | — |
| 1137 | NEW | Ahman Green | GB | RB | 0.0 | -220.3 | — | — |
| 1138 | NEW | Anthony Thomas | CHI | RB | 0.0 | -220.3 | — | — |
| 1139 | NEW | Antowain Smith | TEN | RB | 0.0 | -220.3 | — | — |
| 1140 | NEW | Artose Pinner | DET | RB | 0.0 | -220.3 | — | — |
| 1141 | NEW | Brandon Bennett | CAR | RB | 0.0 | -220.3 | — | — |
| 1142 | NEW | Brian Westbrook | PHI | RB | 0.0 | -220.3 | — | — |
| 1143 | NEW | Brock Forsey | MIA | RB | 0.0 | -220.3 | — | — |
| 1144 | NEW | Carey Davis | IND | RB | 0.0 | -220.3 | — | — |
| 1145 | NEW | Casey Cramer | CAR | RB | 0.0 | -220.3 | — | — |
| 1146 | NEW | Cecil Sapp | DEN | RB | 0.0 | -220.3 | — | — |
| 1147 | NEW | Cedric Cobbs | NE | RB | 0.0 | -220.3 | — | — |
| 1148 | NEW | Chad Morton | WAS | RB | 0.0 | -220.3 | — | — |
| 1149 | NEW | Charlie Garner | TB | RB | 0.0 | -220.3 | — | — |
| 1150 | NEW | Chris Brown | TEN | RB | 0.0 | -220.3 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗